Chikorita
Chikorita is a Grass type Pokémon introduced in Generation 2.
Pokédex data
| National № | 0152 | 
|---|---|
| Type | Grass | 
| Species | Leaf Pokémon | 
| Height | 0.9 m (2′11″) | 
| Weight | 6.4 kg (14.1 lbs) | 
| Abilities | 1. Overgrow Leaf Guard (hidden ability)  | 
	
| Local № | 0001 (Gold/Silver/Crystal) 0001 (HeartGold/SoulSilver) 0173 (The Indigo Disk)  | 
	
Training
| EV yield | 1 Sp. Def | 
|---|---|
| Catch rate | 45 (5.9% with PokéBall, full HP) | 
| Base Friendship | 50 (normal) | 
| Base Exp. | 64 | 
| Growth Rate | Medium Slow | 
Breeding
| Egg Groups | Grass, Monster | 
|---|---|
| Gender | 87.5% male, 12.5% female | 
| Egg cycles | 20 (4,884–5,140 steps) | 
Base stats
| HP | 45 | 200 | 294 | |
|---|---|---|---|---|
| Attack | 49 | 92 | 216 | |
| Defense | 65 | 121 | 251 | |
| Sp. Atk | 49 | 92 | 216 | |
| Sp. Def | 65 | 121 | 251 | |
| Speed | 45 | 85 | 207 | |
| Total | 318 | Min | Max | 
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Evolution chart
Chikorita changes
- In Generations 2-7, Chikorita has a base Friendship value of 70.
 
Pokédex entries
| Gold | A sweet aroma gently wafts from the leaf on its head. It is docile and loves to soak up the sun’s rays. | 
|---|---|
| Silver | Its pleasantly aromatic leaves have the ability to check the humidity and temperature. | 
| Crystal | It loves to bask in the sunlight. It uses the leaf on its head to seek out warm places. | 
| Ruby Sapphire  | 
	In battle, CHIKORITA waves its leaf around to keep the foe at bay. However, a sweet fragrance also wafts from the leaf, becalming the battling POKéMON and creating a cozy, friendly atmosphere all around. | 
| FireRed | Its pleasantly aromatic leaves have the ability to check the humidity and temperature. | 
| LeafGreen | A sweet aroma gently wafts from the leaf on its head. It is docile and loves to soak up the sun’s rays. | 
| Emerald | It waves its leaf around to keep foes at bay. However, a sweet fragrance also wafts from the leaf, creating a friendly atmosphere that becalms the battlers. | 
| Diamond Pearl Platinum  | 
	It uses the leaf on its head to determine the temperature and humidity. It loves to sunbathe. | 
| HeartGold | A sweet aroma gently wafts from the leaf on its head. It is docile and loves to soak up sunrays. | 
| SoulSilver | Its pleasantly aromatic leaf has the ability to check humidity and temperature. | 
| Black White Black 2 White 2  | 
	It uses the leaf on its head to determine the temperature and humidity. It loves to sunbathe. | 
| X | A sweet aroma gently wafts from the leaf on its head. It is docile and loves to soak up sun rays. | 
| Y | It uses the leaf on its head to determine the temperature and humidity. It loves to sunbathe. | 
| Omega Ruby Alpha Sapphire  | 
	In battle, Chikorita waves its leaf around to keep the foe at bay. However, a sweet fragrance also wafts from the leaf, becalming the battling Pokémon and creating a cozy, friendly atmosphere all around. | 
| Brilliant Diamond Shining Pearl  | 
	It uses the leaf on its head to determine the air’s temperature and humidity. It loves to sunbathe. | 
Moves learned by Chikorita
- In other generations
 - 2
 - 3
 - 4
 - 5
 - 6
 - 7
 - 8
 - 9
 
Moves learnt by level up
Chikorita learns the following moves in Pokémon Scarlet & Violet at the levels specified.
Lv.  |  Move  |  Type  |  Cat.  |  Power  |  Acc.  |  
|---|---|---|---|---|---|
| 1 | Growl | Normal | — | 100 | |
| 1 | Tackle | Normal | 40 | 100 | |
| 6 | Razor Leaf | Grass | 55 | 95 | |
| 9 | Poison Powder | Poison | — | 75 | |
| 12 | Synthesis | Grass | — | — | |
| 17 | Reflect | Psychic | — | — | |
| 20 | Magical Leaf | Grass | 60 | ∞ | |
| 23 | Leech Seed | Grass | — | 90 | |
| 28 | Sweet Scent | Normal | — | 100 | |
| 31 | Light Screen | Psychic | — | — | |
| 34 | Body Slam | Normal | 85 | 100 | |
| 39 | Safeguard | Normal | — | — | |
| 42 | Giga Drain | Grass | 75 | 100 | |
| 45 | Solar Beam | Grass | 120 | 100 | 
Egg moves
Chikorita learns the following moves via breeding or picnics in Pokémon Scarlet & Violet. Details and compatible parents can be found on the Chikorita gen 9 learnset page.
Moves learnt by TM
Chikorita is compatible with these Technical Machines in Pokémon Scarlet & Violet:
TM  |  Move  |  Type  |  Cat.  |  Power  |  Acc.  |  
|---|---|---|---|---|---|
| 01 | Take Down | Normal | 90 | 85 | |
| 02 | Charm | Fairy | — | 100 | |
| 03 | Fake Tears | Dark | — | 100 | |
| 05 | Mud-Slap | Ground | 20 | 100 | |
| 07 | Protect | Normal | — | — | |
| 20 | Trailblaze | Grass | 50 | 100 | |
| 25 | Facade | Normal | 70 | 100 | |
| 33 | Magical Leaf | Grass | 60 | ∞ | |
| 47 | Endure | Normal | — | — | |
| 49 | Sunny Day | Fire | — | — | |
| 56 | Bullet Seed | Grass | 25 | 100 | |
| 66 | Body Slam | Normal | 85 | 100 | |
| 70 | Sleep Talk | Normal | — | — | |
| 71 | Seed Bomb | Grass | 80 | 100 | |
| 74 | Reflect | Psychic | — | — | |
| 75 | Light Screen | Psychic | — | — | |
| 81 | Grass Knot | Grass | — | 100 | |
| 85 | Rest | Psychic | — | — | |
| 88 | Swords Dance | Normal | — | — | |
| 103 | Substitute | Normal | — | — | |
| 111 | Giga Drain | Grass | 75 | 100 | |
| 119 | Energy Ball | Grass | 90 | 100 | |
| 122 | Encore | Normal | — | 100 | |
| 130 | Helping Hand | Normal | — | — | |
| 137 | Grassy Terrain | Grass | — | — | |
| 146 | Grass Pledge | Grass | 80 | 100 | |
| 159 | Leaf Storm | Grass | 130 | 90 | |
| 168 | Solar Beam | Grass | 120 | 100 | |
| 171 | Tera Blast | Normal | 80 | 100 | |
| 190 | Solar Blade | Grass | 125 | 100 | |
| 194 | Grassy Glide | Grass | 55 | 100 | |
| 204 | Double-Edge | Normal | 120 | 100 | |
| 224 | Curse | Ghost | — | — | 
Moves learnt by level up
Chikorita learns the following moves in Pokémon Brilliant Diamond & Shining Pearl at the levels specified.
Lv.  |  Move  |  Type  |  Cat.  |  Power  |  Acc.  |  
|---|---|---|---|---|---|
| 1 | Growl | Normal | — | 100 | |
| 1 | Tackle | Normal | 40 | 100 | |
| 6 | Razor Leaf | Grass | 55 | 95 | |
| 9 | Poison Powder | Poison | — | 75 | |
| 12 | Synthesis | Grass | — | — | |
| 17 | Reflect | Psychic | — | — | |
| 20 | Magical Leaf | Grass | 60 | ∞ | |
| 23 | Nature Power | Normal | — | — | |
| 28 | Sweet Scent | Normal | — | 100 | |
| 31 | Light Screen | Psychic | — | — | |
| 34 | Body Slam | Normal | 85 | 100 | |
| 39 | Safeguard | Normal | — | — | |
| 42 | Aromatherapy | Grass | — | — | |
| 45 | Solar Beam | Grass | 120 | 100 | 
Egg moves
Chikorita learns the following moves via breeding in Pokémon Brilliant Diamond & Shining Pearl. Details and compatible parents can be found on the Chikorita gen 8 learnset page.
Moves learnt by TM
Chikorita is compatible with these Technical Machines in Pokémon Brilliant Diamond & Shining Pearl:
TM  |  Move  |  Type  |  Cat.  |  Power  |  Acc.  |  
|---|---|---|---|---|---|
| 09 | Bullet Seed | Grass | 25 | 100 | |
| 10 | Work Up | Normal | — | — | |
| 11 | Sunny Day | Fire | — | — | |
| 16 | Light Screen | Psychic | — | — | |
| 17 | Protect | Normal | — | — | |
| 19 | Giga Drain | Grass | 75 | 100 | |
| 20 | Safeguard | Normal | — | — | |
| 22 | Solar Beam | Grass | 120 | 100 | |
| 23 | Iron Tail | Steel | 100 | 75 | |
| 32 | Double Team | Normal | — | — | |
| 33 | Reflect | Psychic | — | — | |
| 42 | Facade | Normal | 70 | 100 | |
| 44 | Rest | Psychic | — | — | |
| 45 | Attract | Normal | — | 100 | |
| 53 | Energy Ball | Grass | 90 | 100 | |
| 58 | Endure | Normal | — | — | |
| 70 | Flash | Normal | — | 100 | |
| 75 | Swords Dance | Normal | — | — | |
| 82 | Sleep Talk | Normal | — | — | |
| 86 | Grass Knot | Grass | — | 100 | |
| 87 | Swagger | Normal | — | 85 | |
| 90 | Substitute | Normal | — | — | |
| 93 | Cut | Normal | 50 | 95 | 
- In other generations
 - 2
 - 3
 - 4
 - 5
 - 6
 - 7
 - 8
 - 9
 
Chikorita sprites
| Type | Generation 2 | Generation 3 | Generation 4 | Generation 5 | Generation 6 | Generation 7 | Generation 8 | Generation 9 | 
|---|---|---|---|---|---|---|---|---|
| Normal | 
							 | 
					
							 | 
					
							 | 
					
							 | 
					
							 | 
					— | — | 
							 | 
				
| Shiny | 
							 | 
					
							 | 
					
							 | 
					
							 | 
					
							 | 
					— | — | — | 
- See all Chikorita sprites
 
Where to find Chikorita
| Gold Silver Crystal  | 
					New Bark Town | 
|---|---|
| Ruby Sapphire FireRed LeafGreen  | 
					Trade/migrate from another game | 
| Emerald | Littleroot Town | 
| Diamond Pearl Platinum  | 
					Trade/migrate from another game | 
| HeartGold SoulSilver  | 
					New Bark Town | 
| Black White Black 2 White 2  | 
					Trade/migrate from another game | 
| X Y  | 
					Trade/migrate from another game | 
| Omega Ruby Alpha Sapphire  | 
					Route 101 | 
| Sun Moon  | 
					Route 2 | 
| Ultra Sun Ultra Moon  | 
					Trade/migrate from another game | 
| Let's Go Pikachu Let's Go Eevee  | 
					Not available in this game | 
| Sword Shield  | 
					Not available in this game | 
| Brilliant Diamond Shining Pearl  | 
					Grassland Cave, Riverbank Cave, Still-Water Cavern, Sunlit Cavern | 
| Legends: Arceus | Not available in this game | 
| Scarlet Violet  | 
					Location data not yet available | 
Answers to Chikorita questions
Other languages
| English | Chikorita | 
|---|---|
| Japanese | チコリータ (Chicorita) | 
| German | Endivie | 
| French | Germignon | 
| Italian | Chikorita | 
| Spanish | Chikorita | 
| Korean | 치코리타 (chikorita) | 
| Chinese (Simplified) | 菊草叶 | 
| Chinese (Traditional) | 菊草葉 | 
| English | 
																	Leaf Pokémon | 
						
|---|---|
| Japanese | はっぱポケモン | 
| German | Laub-Pokémon | 
| French | Pokémon Feuille | 
| Italian | Pokémon Foglia | 
| Spanish | Pokémon Hoja | 
| Korean | 잎사귀포켓몬 | 
| Chinese (Simplified) | 叶子宝可梦 | 
| Chinese (Traditional) | 葉子寶可夢 | 
Name origin
- chicory
 - flowering plant
 - -ita
 - Spanish suffix meaning ‘small’
 



