Mew
Mew is a Psychic type Pokémon introduced in Generation 1.
Pokédex data
| National № | 0151 |
|---|---|
| Type | Psychic |
| Species | New Species Pokémon |
| Height | 0.4 m (1′04″) |
| Weight | 4.0 kg (8.8 lbs) |
| Abilities | 1. Synchronize |
| Local № | 0151 (Red/Blue/Yellow) 0250 (Gold/Silver/Crystal) 0151 (FireRed/LeafGreen) 0255 (HeartGold/SoulSilver) 0151 (Let's Go Pikachu/Let's Go Eevee) |
Training
| EV yield | 3 HP |
|---|---|
| Catch rate | 45 (5.9% with PokéBall, full HP) |
| Base Friendship | 100 (higher than normal) |
| Base Exp. | 300 |
| Growth Rate | Medium Slow |
Breeding
| Egg Groups | Undiscovered |
|---|---|
| Gender | Genderless |
| Egg cycles | 120 (30,584–30,840 steps) |
Base stats
| HP | 100 | 310 | 404 | |
|---|---|---|---|---|
| Attack | 100 | 184 | 328 | |
| Defense | 100 | 184 | 328 | |
| Sp. Atk | 100 | 184 | 328 | |
| Sp. Def | 100 | 184 | 328 | |
| Speed | 100 | 184 | 328 | |
| Total | 600 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Evolution chart
- Mew does not evolve.
Mew changes
- In Generation 1, Mew has a base Special stat of 100.
- In Generations 1-4, Mew has a base experience yield of 64.
- In Generations 5-7, Mew has a base experience yield of 270.
- In Generation 2, Mew has a base Friendship value of 70.
Pokédex entries
| Red Blue |
So rare that it is still said to be a mirage by many experts. Only a few people have seen it worldwide. |
|---|---|
| Yellow | When viewed through a microscope, this POKéMON’s short, fine, delicate hair can be seen. |
| Gold | Apparently, it appears only to those people who are pure of heart and have a strong desire to see it. |
| Silver | Its DNA is said to contain the genetic codes of all POKéMON, so it can use all kinds of techniques. |
| Crystal | Because it can learn any move, some people began research to see if it is the ancestor of all POKéMON. |
| Ruby Sapphire |
MEW is said to possess the genetic composition of all POKéMON. It is capable of making itself invisible at will, so it entirely avoids notice even if it approaches people. |
| FireRed | A POKéMON of South America that was thought to have been extinct. It is very intelligent and learns any move. |
| LeafGreen | So rare that it is still said to be a mirage by many experts. Only a few people have seen it worldwide. |
| Emerald | A MEW is said to possess the genes of all POKéMON. It is capable of making itself invisible at will, so it entirely avoids notice even if it approaches people. |
| Diamond Pearl Platinum |
Because it can use all kinds of moves, many scientists believe MEW to be the ancestor of Pokémon. |
| HeartGold | Apparently, it appears only to those people who are pure of heart and have a strong desire to see it. |
| SoulSilver | Its DNA is said to contain the genetic codes of all Pokémon, so it can use all kinds of techniques. |
| Black White Black 2 White 2 |
Because it can use all kinds of moves, many scientists believe Mew to be the ancestor of Pokémon. |
| X | Because it can use all kinds of moves, many scientists believe Mew to be the ancestor of Pokémon. |
| Y | Its DNA is said to contain the genetic codes of all Pokémon, so it can use all kinds of techniques. |
| Omega Ruby Alpha Sapphire |
Mew is said to possess the genetic composition of all Pokémon. It is capable of making itself invisible at will, so it entirely avoids notice even if it approaches people. |
| Let's Go Pikachu Let's Go Eevee |
When viewed through a microscope, this Pokémon’s short, fine, delicate hair can be seen. |
| Sword | It’s very intelligent and can use an incredible variety of moves. Many believe that all other Pokémon are descendants of this one. |
| Shield | This mythical Pokémon is said to be extinct, but sightings of it are still being reported to this day. |
| Brilliant Diamond Shining Pearl |
Because it can use all kinds of moves, many scientists believe Mew to be the ancestor of Pokémon. |
Moves learned by Mew
- In other generations
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Moves learnt by level up
Mew learns the following moves in Pokémon Scarlet & Violet at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Pound | Normal | 40 | 100 | |
| 1 | Reflect Type | Normal | — | — | |
| 10 | Amnesia | Psychic | — | — | |
| 20 | Baton Pass | Normal | — | — | |
| 30 | Ancient Power | Rock | 60 | 100 | |
| 40 | Life Dew | Water | — | — | |
| 50 | Nasty Plot | Dark | — | — | |
| 60 | Metronome | Normal | — | — | |
| 70 | Imprison | Psychic | — | — | |
| 80 | Transform | Normal | — | — | |
| 90 | Aura Sphere | Fighting | 80 | ∞ | |
| 100 | Psychic | Psychic | 90 | 100 |
Egg moves
Mew does not learn any moves by breeding in Pokémon Scarlet & Violet.
Moves learnt by TM
Mew is compatible with these Technical Machines in Pokémon Scarlet & Violet:
TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 01 | Take Down | Normal | 90 | 85 | |
| 02 | Charm | Fairy | — | 100 | |
| 03 | Fake Tears | Dark | — | 100 | |
| 04 | Agility | Psychic | — | — | |
| 05 | Mud-Slap | Ground | 20 | 100 | |
| 06 | Scary Face | Normal | — | 100 | |
| 07 | Protect | Normal | — | — | |
| 08 | Fire Fang | Fire | 65 | 95 | |
| 09 | Thunder Fang | Electric | 65 | 95 | |
| 10 | Ice Fang | Ice | 65 | 95 | |
| 11 | Water Pulse | Water | 60 | 100 | |
| 12 | Low Kick | Fighting | — | 100 | |
| 13 | Acid Spray | Poison | 40 | 100 | |
| 14 | Acrobatics | Flying | 55 | 100 | |
| 15 | Struggle Bug | Bug | 50 | 100 | |
| 16 | Psybeam | Psychic | 65 | 100 | |
| 17 | Confuse Ray | Ghost | — | 100 | |
| 18 | Thief | Dark | 60 | 100 | |
| 19 | Disarming Voice | Fairy | 40 | ∞ | |
| 20 | Trailblaze | Grass | 50 | 100 | |
| 21 | Pounce | Bug | 50 | 100 | |
| 22 | Chilling Water | Water | 50 | 100 | |
| 23 | Charge Beam | Electric | 50 | 90 | |
| 24 | Fire Spin | Fire | 35 | 85 | |
| 25 | Facade | Normal | 70 | 100 | |
| 26 | Poison Tail | Poison | 50 | 100 | |
| 27 | Aerial Ace | Flying | 60 | ∞ | |
| 28 | Bulldoze | Ground | 60 | 100 | |
| 29 | Hex | Ghost | 65 | 100 | |
| 30 | Snarl | Dark | 55 | 95 | |
| 31 | Metal Claw | Steel | 50 | 95 | |
| 32 | Swift | Normal | 60 | ∞ | |
| 33 | Magical Leaf | Grass | 60 | ∞ | |
| 34 | Icy Wind | Ice | 55 | 95 | |
| 35 | Mud Shot | Ground | 55 | 95 | |
| 36 | Rock Tomb | Rock | 60 | 95 | |
| 37 | Draining Kiss | Fairy | 50 | 100 | |
| 38 | Flame Charge | Fire | 50 | 100 | |
| 39 | Low Sweep | Fighting | 65 | 100 | |
| 40 | Air Cutter | Flying | 60 | 95 | |
| 41 | Stored Power | Psychic | 20 | 100 | |
| 42 | Night Shade | Ghost | — | 100 | |
| 43 | Fling | Dark | — | 100 | |
| 44 | Dragon Tail | Dragon | 60 | 90 | |
| 45 | Venoshock | Poison | 65 | 100 | |
| 46 | Avalanche | Ice | 60 | 100 | |
| 47 | Endure | Normal | — | — | |
| 48 | Volt Switch | Electric | 70 | 100 | |
| 49 | Sunny Day | Fire | — | — | |
| 50 | Rain Dance | Water | — | — | |
| 51 | Sandstorm | Rock | — | — | |
| 52 | Snowscape | Ice | — | — | |
| 53 | Smart Strike | Steel | 70 | — | |
| 54 | Psyshock | Psychic | 80 | 100 | |
| 55 | Dig | Ground | 80 | 100 | |
| 56 | Bullet Seed | Grass | 25 | 100 | |
| 57 | False Swipe | Normal | 40 | 100 | |
| 58 | Brick Break | Fighting | 75 | 100 | |
| 59 | Zen Headbutt | Psychic | 80 | 90 | |
| 60 | U-turn | Bug | 70 | 100 | |
| 61 | Shadow Claw | Ghost | 70 | 100 | |
| 62 | Foul Play | Dark | 95 | 100 | |
| 63 | Psychic Fangs | Psychic | 85 | 100 | |
| 64 | Bulk Up | Fighting | — | — | |
| 65 | Air Slash | Flying | 75 | 95 | |
| 66 | Body Slam | Normal | 85 | 100 | |
| 67 | Fire Punch | Fire | 75 | 100 | |
| 68 | Thunder Punch | Electric | 75 | 100 | |
| 69 | Ice Punch | Ice | 75 | 100 | |
| 70 | Sleep Talk | Normal | — | — | |
| 71 | Seed Bomb | Grass | 80 | 100 | |
| 72 | Electro Ball | Electric | — | 100 | |
| 73 | Drain Punch | Fighting | 75 | 100 | |
| 74 | Reflect | Psychic | — | — | |
| 75 | Light Screen | Psychic | — | — | |
| 76 | Rock Blast | Rock | 25 | 90 | |
| 77 | Waterfall | Water | 80 | 100 | |
| 78 | Dragon Claw | Dragon | 80 | 100 | |
| 79 | Dazzling Gleam | Fairy | 80 | 100 | |
| 80 | Metronome | Normal | — | — | |
| 81 | Grass Knot | Grass | — | 100 | |
| 82 | Thunder Wave | Electric | — | 90 | |
| 83 | Poison Jab | Poison | 80 | 100 | |
| 84 | Stomping Tantrum | Ground | 75 | 100 | |
| 85 | Rest | Psychic | — | — | |
| 86 | Rock Slide | Rock | 75 | 90 | |
| 87 | Taunt | Dark | — | 100 | |
| 88 | Swords Dance | Normal | — | — | |
| 89 | Body Press | Fighting | 80 | 100 | |
| 90 | Spikes | Ground | — | — | |
| 91 | Toxic Spikes | Poison | — | — | |
| 92 | Imprison | Psychic | — | — | |
| 93 | Flash Cannon | Steel | 80 | 100 | |
| 94 | Dark Pulse | Dark | 80 | 100 | |
| 95 | Leech Life | Bug | 80 | 100 | |
| 96 | Eerie Impulse | Electric | — | 100 | |
| 97 | Fly | Flying | 90 | 95 | |
| 98 | Skill Swap | Psychic | — | — | |
| 99 | Iron Head | Steel | 80 | 100 | |
| 100 | Dragon Dance | Dragon | — | — | |
| 101 | Power Gem | Rock | 80 | 100 | |
| 102 | Gunk Shot | Poison | 120 | 80 | |
| 103 | Substitute | Normal | — | — | |
| 104 | Iron Defense | Steel | — | — | |
| 105 | X-Scissor | Bug | 80 | 100 | |
| 106 | Drill Run | Ground | 80 | 95 | |
| 107 | Will-O-Wisp | Fire | — | 85 | |
| 108 | Crunch | Dark | 80 | 100 | |
| 109 | Trick | Psychic | — | 100 | |
| 110 | Liquidation | Water | 85 | 100 | |
| 111 | Giga Drain | Grass | 75 | 100 | |
| 112 | Aura Sphere | Fighting | 80 | ∞ | |
| 113 | Tailwind | Flying | — | — | |
| 114 | Shadow Ball | Ghost | 80 | 100 | |
| 115 | Dragon Pulse | Dragon | 85 | 100 | |
| 116 | Stealth Rock | Rock | — | — | |
| 117 | Hyper Voice | Normal | 90 | 100 | |
| 118 | Heat Wave | Fire | 95 | 90 | |
| 119 | Energy Ball | Grass | 90 | 100 | |
| 120 | Psychic | Psychic | 90 | 100 | |
| 121 | Heavy Slam | Steel | — | 100 | |
| 122 | Encore | Normal | — | 100 | |
| 123 | Surf | Water | 90 | 100 | |
| 124 | Ice Spinner | Ice | 80 | 100 | |
| 125 | Flamethrower | Fire | 90 | 100 | |
| 126 | Thunderbolt | Electric | 90 | 100 | |
| 127 | Play Rough | Fairy | 90 | 90 | |
| 128 | Amnesia | Psychic | — | — | |
| 129 | Calm Mind | Psychic | — | — | |
| 130 | Helping Hand | Normal | — | — | |
| 131 | Pollen Puff | Bug | 90 | 100 | |
| 132 | Baton Pass | Normal | — | — | |
| 133 | Earth Power | Ground | 90 | 100 | |
| 134 | Reversal | Fighting | — | 100 | |
| 135 | Ice Beam | Ice | 90 | 100 | |
| 136 | Electric Terrain | Electric | — | — | |
| 137 | Grassy Terrain | Grass | — | — | |
| 138 | Psychic Terrain | Psychic | — | — | |
| 139 | Misty Terrain | Fairy | — | — | |
| 140 | Nasty Plot | Dark | — | — | |
| 141 | Fire Blast | Fire | 110 | 85 | |
| 142 | Hydro Pump | Water | 110 | 80 | |
| 143 | Blizzard | Ice | 110 | 70 | |
| 144 | Fire Pledge | Fire | 80 | 100 | |
| 145 | Water Pledge | Water | 80 | 100 | |
| 146 | Grass Pledge | Grass | 80 | 100 | |
| 147 | Wild Charge | Electric | 90 | 100 | |
| 148 | Sludge Bomb | Poison | 90 | 100 | |
| 149 | Earthquake | Ground | 100 | 100 | |
| 150 | Stone Edge | Rock | 100 | 80 | |
| 151 | Phantom Force | Ghost | 90 | 100 | |
| 152 | Giga Impact | Normal | 150 | 90 | |
| 153 | Blast Burn | Fire | 150 | 90 | |
| 154 | Hydro Cannon | Water | 150 | 90 | |
| 155 | Frenzy Plant | Grass | 150 | 90 | |
| 156 | Outrage | Dragon | 120 | 100 | |
| 157 | Overheat | Fire | 130 | 90 | |
| 158 | Focus Blast | Fighting | 120 | 70 | |
| 159 | Leaf Storm | Grass | 130 | 90 | |
| 160 | Hurricane | Flying | 110 | 70 | |
| 161 | Trick Room | Psychic | — | — | |
| 162 | Bug Buzz | Bug | 90 | 100 | |
| 163 | Hyper Beam | Normal | 150 | 90 | |
| 164 | Brave Bird | Flying | 120 | 100 | |
| 165 | Flare Blitz | Fire | 120 | 100 | |
| 166 | Thunder | Electric | 110 | 70 | |
| 167 | Close Combat | Fighting | 120 | 100 | |
| 168 | Solar Beam | Grass | 120 | 100 | |
| 169 | Draco Meteor | Dragon | 130 | 90 | |
| 170 | Steel Beam | Steel | 140 | 95 | |
| 171 | Tera Blast | Normal | 80 | 100 | |
| 172 | Roar | Normal | — | — | |
| 173 | Charge | Electric | — | — | |
| 174 | Haze | Ice | — | — | |
| 175 | Toxic | Poison | — | 90 | |
| 176 | Sand Tomb | Ground | 35 | 85 | |
| 177 | Spite | Ghost | — | 100 | |
| 178 | Gravity | Psychic | — | — | |
| 179 | Smack Down | Rock | 50 | 100 | |
| 180 | Gyro Ball | Steel | — | 100 | |
| 181 | Knock Off | Dark | 65 | 100 | |
| 182 | Bug Bite | Bug | 60 | 100 | |
| 183 | Super Fang | Normal | — | 90 | |
| 184 | Vacuum Wave | Fighting | 40 | 100 | |
| 185 | Lunge | Bug | 80 | 100 | |
| 186 | High Horsepower | Ground | 95 | 95 | |
| 187 | Icicle Spear | Ice | 25 | 100 | |
| 188 | Scald | Water | 80 | 100 | |
| 189 | Heat Crash | Fire | — | 100 | |
| 190 | Solar Blade | Grass | 125 | 100 | |
| 191 | Uproar | Normal | 90 | 100 | |
| 192 | Focus Punch | Fighting | 150 | 100 | |
| 193 | Weather Ball | Normal | 50 | 100 | |
| 194 | Grassy Glide | Grass | 55 | 100 | |
| 195 | Burning Jealousy | Fire | 70 | 100 | |
| 196 | Flip Turn | Water | 60 | 100 | |
| 197 | Dual Wingbeat | Flying | 40 | 90 | |
| 198 | Poltergeist | Ghost | 110 | 90 | |
| 199 | Lash Out | Dark | 75 | 100 | |
| 200 | Scale Shot | Dragon | 25 | 90 | |
| 201 | Misty Explosion | Fairy | 100 | 100 | |
| 202 | Pain Split | Normal | — | — | |
| 203 | Psych Up | Normal | — | — | |
| 204 | Double-Edge | Normal | 120 | 100 | |
| 205 | Endeavor | Normal | — | 100 | |
| 206 | Petal Blizzard | Grass | 90 | 100 | |
| 207 | Temper Flare | Fire | 75 | 100 | |
| 208 | Whirlpool | Water | 35 | 85 | |
| 209 | Muddy Water | Water | 90 | 85 | |
| 210 | Supercell Slam | Electric | 100 | 95 | |
| 211 | Electroweb | Electric | 55 | 95 | |
| 212 | Triple Axel | Ice | 20 | 90 | |
| 213 | Coaching | Fighting | — | — | |
| 214 | Sludge Wave | Poison | 95 | 100 | |
| 215 | Scorching Sands | Ground | 70 | 100 | |
| 216 | Feather Dance | Flying | — | 100 | |
| 217 | Future Sight | Psychic | 120 | 100 | |
| 218 | Expanding Force | Psychic | 80 | 100 | |
| 219 | Skitter Smack | Bug | 70 | 90 | |
| 220 | Meteor Beam | Rock | 120 | 90 | |
| 221 | Throat Chop | Dark | 80 | 100 | |
| 222 | Breaking Swipe | Dragon | 60 | 100 | |
| 223 | Metal Sound | Steel | — | 85 | |
| 224 | Curse | Ghost | — | — | |
| 225 | Hard Press | Steel | — | 100 | |
| 226 | Dragon Cheer | Dragon | — | ∞ | |
| 227 | Alluring Voice | Fairy | 80 | 100 | |
| 228 | Psychic Noise | Psychic | 75 | 100 | |
| 229 | Upper Hand | Fighting | 65 | 100 |
Moves learnt by level up
Mew learns the following moves in Pokémon Brilliant Diamond & Shining Pearl at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Pound | Normal | 40 | 100 | |
| 1 | Reflect Type | Normal | — | — | |
| 10 | Amnesia | Psychic | — | — | |
| 20 | Baton Pass | Normal | — | — | |
| 30 | Ancient Power | Rock | 60 | 100 | |
| 40 | Life Dew | Water | — | — | |
| 50 | Nasty Plot | Dark | — | — | |
| 60 | Metronome | Normal | — | — | |
| 70 | Imprison | Psychic | — | — | |
| 80 | Transform | Normal | — | — | |
| 90 | Aura Sphere | Fighting | 80 | ∞ | |
| 100 | Psychic | Psychic | 90 | 100 |
Egg moves
Mew does not learn any moves by breeding in Pokémon Brilliant Diamond & Shining Pearl.
Moves learnt by TM
Mew is compatible with these Technical Machines in Pokémon Brilliant Diamond & Shining Pearl:
TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 01 | Focus Punch | Fighting | 150 | 100 | |
| 02 | Dragon Claw | Dragon | 80 | 100 | |
| 03 | Water Pulse | Water | 60 | 100 | |
| 04 | Calm Mind | Psychic | — | — | |
| 05 | Roar | Normal | — | — | |
| 06 | Toxic | Poison | — | 90 | |
| 07 | Hail | Ice | — | — | |
| 08 | Bulk Up | Fighting | — | — | |
| 09 | Bullet Seed | Grass | 25 | 100 | |
| 10 | Work Up | Normal | — | — | |
| 11 | Sunny Day | Fire | — | — | |
| 12 | Taunt | Dark | — | 100 | |
| 13 | Ice Beam | Ice | 90 | 100 | |
| 14 | Blizzard | Ice | 110 | 70 | |
| 15 | Hyper Beam | Normal | 150 | 90 | |
| 16 | Light Screen | Psychic | — | — | |
| 17 | Protect | Normal | — | — | |
| 18 | Rain Dance | Water | — | — | |
| 19 | Giga Drain | Grass | 75 | 100 | |
| 20 | Safeguard | Normal | — | — | |
| 21 | Dazzling Gleam | Fairy | 80 | 100 | |
| 22 | Solar Beam | Grass | 120 | 100 | |
| 23 | Iron Tail | Steel | 100 | 75 | |
| 24 | Thunderbolt | Electric | 90 | 100 | |
| 25 | Thunder | Electric | 110 | 70 | |
| 26 | Earthquake | Ground | 100 | 100 | |
| 27 | Low Sweep | Fighting | 65 | 100 | |
| 28 | Dig | Ground | 80 | 100 | |
| 29 | Psychic | Psychic | 90 | 100 | |
| 30 | Shadow Ball | Ghost | 80 | 100 | |
| 31 | Brick Break | Fighting | 75 | 100 | |
| 32 | Double Team | Normal | — | — | |
| 33 | Reflect | Psychic | — | — | |
| 34 | Shock Wave | Electric | 60 | ∞ | |
| 35 | Flamethrower | Fire | 90 | 100 | |
| 36 | Sludge Bomb | Poison | 90 | 100 | |
| 37 | Sandstorm | Rock | — | — | |
| 38 | Fire Blast | Fire | 110 | 85 | |
| 39 | Rock Tomb | Rock | 60 | 95 | |
| 40 | Aerial Ace | Flying | 60 | ∞ | |
| 41 | Torment | Dark | — | 100 | |
| 42 | Facade | Normal | 70 | 100 | |
| 43 | Volt Switch | Electric | 70 | 100 | |
| 44 | Rest | Psychic | — | — | |
| 45 | Attract | Normal | — | 100 | |
| 46 | Thief | Dark | 60 | 100 | |
| 47 | Steel Wing | Steel | 70 | 90 | |
| 48 | Skill Swap | Psychic | — | — | |
| 49 | Scald | Water | 80 | 100 | |
| 50 | Overheat | Fire | 130 | 90 | |
| 51 | Roost | Flying | — | — | |
| 52 | Focus Blast | Fighting | 120 | 70 | |
| 53 | Energy Ball | Grass | 90 | 100 | |
| 54 | False Swipe | Normal | 40 | 100 | |
| 55 | Brine | Water | 65 | 100 | |
| 56 | Fling | Dark | — | 100 | |
| 57 | Charge Beam | Electric | 50 | 90 | |
| 58 | Endure | Normal | — | — | |
| 59 | Dragon Pulse | Dragon | 85 | 100 | |
| 60 | Drain Punch | Fighting | 75 | 100 | |
| 61 | Will-O-Wisp | Fire | — | 85 | |
| 62 | Bug Buzz | Bug | 90 | 100 | |
| 63 | Nasty Plot | Dark | — | — | |
| 64 | Explosion | Normal | 250 | 100 | |
| 65 | Shadow Claw | Ghost | 70 | 100 | |
| 66 | Payback | Dark | 50 | 100 | |
| 67 | Recycle | Normal | — | — | |
| 68 | Giga Impact | Normal | 150 | 90 | |
| 69 | Rock Polish | Rock | — | — | |
| 70 | Flash | Normal | — | 100 | |
| 71 | Stone Edge | Rock | 100 | 80 | |
| 72 | Avalanche | Ice | 60 | 100 | |
| 73 | Thunder Wave | Electric | — | 90 | |
| 74 | Gyro Ball | Steel | — | 100 | |
| 75 | Swords Dance | Normal | — | — | |
| 76 | Stealth Rock | Rock | — | — | |
| 77 | Psych Up | Normal | — | — | |
| 78 | Snarl | Dark | 55 | 95 | |
| 79 | Dark Pulse | Dark | 80 | 100 | |
| 80 | Rock Slide | Rock | 75 | 90 | |
| 81 | X-Scissor | Bug | 80 | 100 | |
| 82 | Sleep Talk | Normal | — | — | |
| 83 | Bulldoze | Ground | 60 | 100 | |
| 84 | Poison Jab | Poison | 80 | 100 | |
| 85 | Dream Eater | Psychic | 100 | 100 | |
| 86 | Grass Knot | Grass | — | 100 | |
| 87 | Swagger | Normal | — | 85 | |
| 88 | Pluck | Flying | 60 | 100 | |
| 89 | U-turn | Bug | 70 | 100 | |
| 90 | Substitute | Normal | — | — | |
| 91 | Flash Cannon | Steel | 80 | 100 | |
| 92 | Trick Room | Psychic | — | — | |
| 93 | Cut | Normal | 50 | 95 | |
| 94 | Fly | Flying | 90 | 95 | |
| 95 | Surf | Water | 90 | 100 | |
| 96 | Strength | Normal | 80 | 100 | |
| 97 | Defog | Flying | — | — | |
| 98 | Rock Smash | Fighting | 40 | 100 | |
| 99 | Waterfall | Water | 80 | 100 | |
| 100 | Rock Climb | Normal | 90 | 85 |
- In other generations
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Mew sprites
| Type | Generation 1 | Generation 2 | Generation 3 | Generation 4 | Generation 5 | Generation 6 | Generation 7 | Generation 8 | Generation 9 |
|---|---|---|---|---|---|---|---|---|---|
| Normal |
|
|
|
|
|
|
— |
|
|
| Shiny | — |
|
|
|
|
|
— | — | — |
- See all Mew sprites
Where to find Mew
| Red Blue Yellow |
Trade/migrate from another game |
|---|---|
| Gold Silver Crystal |
Trade/migrate from another game |
| Ruby Sapphire FireRed LeafGreen |
Trade/migrate from another game |
| Emerald | Faraway Island |
| Diamond Pearl Platinum HeartGold SoulSilver |
Trade/migrate from another game |
| Black White Black 2 White 2 |
Trade/migrate from another game |
| X Y Omega Ruby Alpha Sapphire |
Trade/migrate from another game |
| Sun Moon Ultra Sun Ultra Moon Let's Go Pikachu Let's Go Eevee |
Trade/migrate from another game |
| Sword Shield Brilliant Diamond Shining Pearl |
Trade/migrate from another game |
| Legends: Arceus | Not available in this game |
| Scarlet Violet |
Location data not yet available |
Answers to Mew questions
Other languages
| English | Mew |
|---|---|
| Japanese | ミュウ (Mew) |
| German | Mew |
| French | Mew |
| Italian | Mew |
| Spanish | Mew |
| Korean | 뮤 (myu) |
| Chinese (Simplified) | 梦幻 |
| Chinese (Traditional) | 夢幻 |
| English |
New Species Pokémon |
|---|---|
| Japanese | しんしゅポケモン |
| German | Neue Art-Pokémon |
| French | Pokémon Nouveau |
| Italian | Pokémon Novaspecie |
| Spanish | Pokémon Nueva Especie |
| Korean | 신종포켓몬 |
| Chinese (Simplified) | 新种宝可梦 |
| Chinese (Traditional) | 新種寶可夢 |
Name origin
- mew
- cat sound
