Swellow
Swellow is a Normal/Flying type Pokémon introduced in Generation 3.
Pokédex data
| National № | 0277 |
|---|---|
| Type | Normal Flying |
| Species | Swallow Pokémon |
| Height | 0.7 m (2′04″) |
| Weight | 19.8 kg (43.7 lbs) |
| Abilities | 1. Guts Scrappy (hidden ability) |
| Local № | 0026 (Ruby/Sapphire/Emerald) 0020 (X/Y — Coastal Kalos) 0026 (Omega Ruby/Alpha Sapphire) |
Training
| EV yield | 2 Speed |
|---|---|
| Catch rate | 45 (5.9% with PokéBall, full HP) |
| Base Friendship | 50 (normal) |
| Base Exp. | 159 |
| Growth Rate | Medium Slow |
Breeding
| Egg Groups | Flying |
|---|---|
| Gender | 50% male, 50% female |
| Egg cycles | 15 (3,599–3,855 steps) |
Base stats
| HP | 60 | 230 | 324 | |
|---|---|---|---|---|
| Attack | 85 | 157 | 295 | |
| Defense | 60 | 112 | 240 | |
| Sp. Atk | 75 | 139 | 273 | |
| Sp. Def | 50 | 94 | 218 | |
| Speed | 125 | 229 | 383 | |
| Total | 455 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Evolution chart
Swellow changes
- In Generations 3-6, Swellow has a base Special Attack of 50.
- In Generations 3-4, Swellow has a base experience yield of 162.
- In Generations 5-6, Swellow has a base experience yield of 151.
- In Generations 3-7, Swellow has a base Friendship value of 70.
Pokédex entries
| Ruby | SWELLOW flies high above our heads, making graceful arcs in the sky. This POKéMON dives at a steep angle as soon as it spots its prey. The hapless prey is tightly grasped by SWELLOW’s clawed feet, preventing escape. |
|---|---|
| Sapphire | SWELLOW is very conscientious about the upkeep of its glossy wings. Once two SWELLOW are gathered, they diligently take care of cleaning each other’s wings. |
| FireRed LeafGreen |
If its two tail feathers are standing at attention, it is proof of good health. It soars elegantly in the sky. |
| Emerald | A SWELLOW dives upon prey from far above. It never misses its targets. It takes to the skies in search of lands with a warm climate. |
| Diamond Pearl Platinum |
It circles the sky in search of prey. When it spots one, it dives steeply to catch the prey. |
| HeartGold SoulSilver |
It dives at a steep angle as soon as it spots its prey. It catches its prey with sharp claws. |
| Black White Black 2 White 2 |
It circles the sky in search of prey. When it spots one, it dives steeply to catch the prey. |
| X | If its two tail feathers are standing at attention, it is proof of good health. It soars elegantly in the sky. |
| Y | It dives at a steep angle as soon as it spots its prey. It catches its prey with sharp claws. |
| Omega Ruby | Swellow flies high above our heads, making graceful arcs in the sky. This Pokémon dives at a steep angle as soon as it spots its prey. The hapless prey is tightly grasped by Swellow’s clawed feet, preventing escape. |
| Alpha Sapphire | Swellow is very conscientious about the upkeep of its glossy wings. Once two Swellow are gathered, they diligently take care of cleaning each other’s wings. |
| Brilliant Diamond Shining Pearl |
It circles the sky in search of prey and dives sharply to catch its target. |
Moves learned by Swellow
- In other generations
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Moves learnt by level up
Swellow learns the following moves in Pokémon Brilliant Diamond & Shining Pearl at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Air Slash | Flying | 75 | 95 | |
| 1 | Brave Bird | Flying | 120 | 100 | |
| 1 | Focus Energy | Normal | — | — | |
| 1 | Growl | Normal | — | 100 | |
| 1 | Peck | Flying | 35 | 100 | |
| 1 | Pluck | Flying | 60 | 100 | |
| 1 | Quick Attack | Normal | 40 | 100 | |
| 5 | Focus Energy | Normal | — | — | |
| 9 | Quick Attack | Normal | 40 | 100 | |
| 13 | Wing Attack | Flying | 60 | 100 | |
| 17 | Double Team | Normal | — | — | |
| 21 | Aerial Ace | Flying | 60 | ∞ | |
| 27 | Quick Guard | Fighting | — | — | |
| 33 | Agility | Psychic | — | — | |
| 39 | Air Slash | Flying | 75 | 95 | |
| 45 | Endeavor | Normal | — | 100 | |
| 51 | Brave Bird | Flying | 120 | 100 | |
| 57 | Reversal | Fighting | — | 100 |
Egg moves
Swellow learns the following moves via breeding in Pokémon Brilliant Diamond & Shining Pearl. Details and compatible parents can be found on the Swellow gen 8 learnset page.
Moves learnt by TM
Swellow is compatible with these Technical Machines in Pokémon Brilliant Diamond & Shining Pearl:
TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 10 | Work Up | Normal | — | — | |
| 11 | Sunny Day | Fire | — | — | |
| 15 | Hyper Beam | Normal | 150 | 90 | |
| 17 | Protect | Normal | — | — | |
| 18 | Rain Dance | Water | — | — | |
| 32 | Double Team | Normal | — | — | |
| 40 | Aerial Ace | Flying | 60 | ∞ | |
| 42 | Facade | Normal | 70 | 100 | |
| 44 | Rest | Psychic | — | — | |
| 45 | Attract | Normal | — | 100 | |
| 46 | Thief | Dark | 60 | 100 | |
| 47 | Steel Wing | Steel | 70 | 90 | |
| 51 | Roost | Flying | — | — | |
| 58 | Endure | Normal | — | — | |
| 68 | Giga Impact | Normal | 150 | 90 | |
| 82 | Sleep Talk | Normal | — | — | |
| 87 | Swagger | Normal | — | 85 | |
| 88 | Pluck | Flying | 60 | 100 | |
| 89 | U-turn | Bug | 70 | 100 | |
| 90 | Substitute | Normal | — | — | |
| 94 | Fly | Flying | 90 | 95 | |
| 97 | Defog | Flying | — | — |
Moves learnt by level up
Swellow learns the following moves in Pokémon Ultra Sun & Ultra Moon at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Air Slash | Flying | 75 | 95 | |
| 1 | Brave Bird | Flying | 120 | 100 | |
| 1 | Focus Energy | Normal | — | — | |
| 1 | Growl | Normal | — | 100 | |
| 1 | Peck | Flying | 35 | 100 | |
| 1 | Pluck | Flying | 60 | 100 | |
| 1 | Quick Attack | Normal | 40 | 100 | |
| 5 | Focus Energy | Normal | — | — | |
| 9 | Quick Attack | Normal | 40 | 100 | |
| 13 | Wing Attack | Flying | 60 | 100 | |
| 17 | Double Team | Normal | — | — | |
| 21 | Aerial Ace | Flying | 60 | ∞ | |
| 27 | Quick Guard | Fighting | — | — | |
| 33 | Agility | Psychic | — | — | |
| 39 | Air Slash | Flying | 75 | 95 | |
| 45 | Endeavor | Normal | — | 100 | |
| 51 | Brave Bird | Flying | 120 | 100 | |
| 57 | Reversal | Fighting | — | 100 |
Egg moves
Swellow learns the following moves via breeding in Pokémon Ultra Sun & Ultra Moon. Details and compatible parents can be found on the Swellow gen 7 learnset page.
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Boomburst | Normal | 140 | 100 | |
| Brave Bird | Flying | 120 | 100 | |
| Defog | Flying | — | — | |
| Hurricane | Flying | 110 | 70 | |
| Mirror Move | Flying | — | — | |
| Pursuit | Dark | 40 | 100 | |
| Rage | Normal | 20 | 100 | |
| Refresh | Normal | — | — | |
| Roost | Flying | — | — | |
| Sky Attack | Flying | 140 | 90 | |
| Steel Wing | Steel | 70 | 90 | |
| Supersonic | Normal | — | 55 | |
| Whirlwind | Normal | — | — |
Move Tutor moves
Swellow can be taught these attacks in Pokémon Ultra Sun & Ultra Moon from move tutors (details):
Moves learnt by TM
Swellow is compatible with these Technical Machines in Pokémon Ultra Sun & Ultra Moon:
TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 01 | Work Up | Normal | — | — | |
| 06 | Toxic | Poison | — | 90 | |
| 10 | Hidden Power | Normal | 60 | 100 | |
| 11 | Sunny Day | Fire | — | — | |
| 15 | Hyper Beam | Normal | 150 | 90 | |
| 17 | Protect | Normal | — | — | |
| 18 | Rain Dance | Water | — | — | |
| 19 | Roost | Flying | — | — | |
| 21 | Frustration | Normal | — | 100 | |
| 27 | Return | Normal | — | 100 | |
| 32 | Double Team | Normal | — | — | |
| 40 | Aerial Ace | Flying | 60 | ∞ | |
| 42 | Facade | Normal | 70 | 100 | |
| 44 | Rest | Psychic | — | — | |
| 45 | Attract | Normal | — | 100 | |
| 46 | Thief | Dark | 60 | 100 | |
| 48 | Round | Normal | 60 | 100 | |
| 49 | Echoed Voice | Normal | 40 | 100 | |
| 51 | Steel Wing | Steel | 70 | 90 | |
| 68 | Giga Impact | Normal | 150 | 90 | |
| 76 | Fly | Flying | 90 | 95 | |
| 87 | Swagger | Normal | — | 85 | |
| 88 | Sleep Talk | Normal | — | — | |
| 89 | U-turn | Bug | 70 | 100 | |
| 90 | Substitute | Normal | — | — | |
| 100 | Confide | Normal | — | — |
Transfer-only moves
Swellow can only learn these moves in previous generations. It must be taught the moves in the appropriate game and then transferred to Pokémon Ultra Sun & Ultra Moon.
Move | Type | Cat. | Power | Acc. | Method |
|---|---|---|---|---|---|
| Counter | Fighting | — | 100 | Generation 3 — Move tutor | |
| Double-Edge | Normal | 120 | 100 | Generation 3 — Move tutor | |
| Mimic | Normal | — | — | Generation 3 — Move tutor | |
| Captivate | Normal | — | 100 | Generation 4 — TM | |
| Endure | Normal | — | — | Generation 4 — TM | |
| Natural Gift | Normal | — | 100 | Generation 4 — TM | |
| Air Cutter | Flying | 60 | 95 | Generation 4 — Move tutor | |
| Mud-Slap | Ground | 20 | 100 | Generation 4 — Move tutor | |
| Ominous Wind | Ghost | 60 | 100 | Generation 4 — Move tutor | |
| Swift | Normal | 60 | ∞ | Generation 4 — Move tutor | |
| Twister | Dragon | 40 | 100 | Generation 4 — Move tutor | |
| Secret Power | Normal | 70 | 100 | Generation 6 — TM |
- In other generations
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Swellow sprites
| Type | Generation 3 | Generation 4 | Generation 5 | Generation 6 | Generation 7 | Generation 8 | Generation 9 |
|---|---|---|---|---|---|---|---|
| Normal |
|
|
|
|
— | — | — |
| Shiny |
|
|
|
|
— | — | — |
- See all Swellow sprites
Where to find Swellow
| Ruby Sapphire |
Route 115 |
|---|---|
| FireRed LeafGreen |
Trade/migrate from another game |
| Emerald | Route 115 |
| Diamond Pearl Platinum |
Route 213 |
| HeartGold SoulSilver |
Evolve Taillow |
| Black White |
Route 13, Giant Chasm |
| Black 2 White 2 |
Trade/migrate from another game |
| X Y Omega Ruby Alpha Sapphire |
Evolve Taillow |
| Sun Moon |
Trade/migrate from another game |
| Ultra Sun Ultra Moon |
Ultra Space Wilds |
| Let's Go Pikachu Let's Go Eevee |
Not available in this game |
| Sword Shield |
Not available in this game |
| Brilliant Diamond Shining Pearl |
Route 213 |
| Legends: Arceus | Not available in this game |
| Scarlet Violet |
Location data not yet available |
Answers to Swellow questions
Other languages
| English | Swellow |
|---|---|
| Japanese | オオスバメ (Ohsubame) |
| German | Schwalboss |
| French | Hélédelle |
| Italian | Swellow |
| Spanish | Swellow |
| Korean | 스왈로 (seuwallo) |
| Chinese (Simplified) | 大王燕 |
| Chinese (Traditional) | 大王燕 |
| English |
Swallow Pokémon |
|---|---|
| Japanese | ツバメポケモン |
| German | Schwalben-Pokémon |
| French | Pokémon Hirondelle |
| Italian | Pokémon Rondine |
| Spanish | Pokémon Buche |
| Korean | 제비포켓몬 |
| Chinese (Simplified) | 燕子宝可梦 |
| Chinese (Traditional) | 燕子寶可夢 |
Name origin
- swell
- expand
- swallow
- a species of bird


