Swampert
Swampert is a Water/Ground type Pokémon introduced in Generation 3.
Swampert has a Mega Evolution, available in Omega Ruby/Alpha Sapphire and Pokémon Go.
Pokédex data
| National № | 0260 | 
|---|---|
| Type | Water Ground | 
| Species | Mud Fish Pokémon | 
| Height | 1.5 m (4′11″) | 
| Weight | 81.9 kg (180.6 lbs) | 
| Abilities | 1. Torrent Damp (hidden ability)  | 
	
| Local № | 0009 (Ruby/Sapphire/Emerald) 0009 (Omega Ruby/Alpha Sapphire) 0190 (The Indigo Disk)  | 
	
Training
| EV yield | 3 Attack | 
|---|---|
| Catch rate | 45 (5.9% with PokéBall, full HP) | 
| Base Friendship | 50 (normal) | 
| Base Exp. | 241 | 
| Growth Rate | Medium Slow | 
Breeding
| Egg Groups | Monster, Water 1 | 
|---|---|
| Gender | 87.5% male, 12.5% female | 
| Egg cycles | 20 (4,884–5,140 steps) | 
Base stats
| HP | 100 | 310 | 404 | |
|---|---|---|---|---|
| Attack | 110 | 202 | 350 | |
| Defense | 90 | 166 | 306 | |
| Sp. Atk | 85 | 157 | 295 | |
| Sp. Def | 90 | 166 | 306 | |
| Speed | 60 | 112 | 240 | |
| Total | 535 | Min | Max | 
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Pokédex data
| National № | 0260 | 
|---|---|
| Type | Water Ground | 
| Species | Mud Fish Pokémon | 
| Height | 1.9 m (6′03″) | 
| Weight | 102.0 kg (224.9 lbs) | 
| Abilities | 1. Swift Swim | 
	
| Local № | 0009 (Ruby/Sapphire/Emerald) 0009 (Omega Ruby/Alpha Sapphire) 0190 (The Indigo Disk)  | 
	
Training
| EV yield | 3 Attack | 
|---|---|
| Catch rate | 45 (5.9% with PokéBall, full HP) | 
| Base Friendship | 50 (normal) | 
| Base Exp. | 286 | 
| Growth Rate | Medium Slow | 
Breeding
| Egg Groups | Monster, Water 1 | 
|---|---|
| Gender | 87.5% male, 12.5% female | 
| Egg cycles | 20 (4,884–5,140 steps) | 
Base stats
| HP | 100 | 310 | 404 | |
|---|---|---|---|---|
| Attack | 150 | 274 | 438 | |
| Defense | 110 | 202 | 350 | |
| Sp. Atk | 95 | 175 | 317 | |
| Sp. Def | 110 | 202 | 350 | |
| Speed | 70 | 130 | 262 | |
| Total | 635 | Min | Max | 
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Evolution chart
Swampert changes
- In Generations 3-4, Swampert has a base experience yield of 210.
 - In Generations 3-7, Swampert has a base Friendship value of 70.
 
Pokédex entries
| Ruby | SWAMPERT is very strong. It has enough power to easily drag a boulder weighing more than a ton. This POKéMON also has powerful vision that lets it see even in murky water. | 
|---|---|
| Sapphire | SWAMPERT predicts storms by sensing subtle differences in the sounds of waves and tidal winds with its fins. If a storm is approaching, it piles up boulders to protect itself. | 
| FireRed LeafGreen  | 
	Its arms are rock-hard. With one swing, they can batter down its foe. It makes its nest on beautiful beaches. | 
| Emerald | If it senses the approach of a storm and a tidal wave, it protects its seaside nest by piling up boulders. It swims as fast as a jet ski. | 
| Diamond Pearl Platinum  | 
	It can swim while towing a large ship. It bashes down foes with a swing of its thick arms. | 
| HeartGold SoulSilver  | 
	Its arms are hard as rock. With one swing, it can break a boulder into pieces. | 
| Black White Black 2 White 2  | 
	It can swim while towing a large ship. It bashes down foes with a swing of its thick arms. | 
| X | Its arms are hard as rock. With one swing, it can break a boulder into pieces. | 
| Y | It can swim while towing a large ship. It bashes down foes with a swing of its thick arms. | 
| Omega Ruby | Swampert is very strong. It has enough power to easily drag a boulder weighing more than a ton. This Pokémon also has powerful vision that lets it see even in murky water. | 
| Alpha Sapphire | Swampert predicts storms by sensing subtle differences in the sounds of waves and tidal winds with its fins. If a storm is approaching, it piles up boulders to protect itself. | 
| Brilliant Diamond Shining Pearl  | 
	It can swim while towing a large ship. It bashes down foes with a swing of its thick arms. | 
Moves learned by Swampert
- In other generations
 - 3
 - 4
 - 5
 - 6
 - 7
 - 8
 - 9
 
Moves learnt by level up
Swampert learns the following moves in Pokémon Scarlet & Violet at the levels specified.
Lv.  |  Move  |  Type  |  Cat.  |  Power  |  Acc.  |  
|---|---|---|---|---|---|
| 1 | Growl | Normal | — | 100 | |
| 1 | Mud Shot | Ground | 55 | 95 | |
| 1 | Tackle | Normal | 40 | 100 | |
| 1 | Water Gun | Water | 40 | 100 | |
| 9 | Rock Throw | Rock | 50 | 90 | |
| 12 | Protect | Normal | — | — | |
| 15 | Supersonic | Normal | — | 55 | |
| 20 | Water Pulse | Water | 60 | 100 | |
| 25 | Rock Slide | Rock | 75 | 90 | |
| 30 | Take Down | Normal | 90 | 85 | |
| 35 | Amnesia | Psychic | — | — | |
| 42 | Muddy Water | Water | 90 | 85 | |
| 49 | Screech | Normal | — | 85 | |
| 56 | Endeavor | Normal | — | 100 | |
| 63 | Hydro Pump | Water | 110 | 80 | 
Moves learnt by reminder
Swampert learns the following extra moves when using the Remember Moves
 feature in Pokémon Scarlet & Violet.
Move  |  Type  |  Cat.  |  Power  |  Acc.  |  
|---|---|---|---|---|
| Earthquake | Ground | 100 | 100 | |
| Hammer Arm | Fighting | 100 | 90 | |
| Rock Smash | Fighting | 40 | 100 | |
| Surf | Water | 90 | 100 | 
Egg moves
Swampert does not learn any moves by breeding in Pokémon Scarlet & Violet.
Moves learnt by TM
Swampert is compatible with these Technical Machines in Pokémon Scarlet & Violet:
TM  |  Move  |  Type  |  Cat.  |  Power  |  Acc.  |  
|---|---|---|---|---|---|
| 01 | Take Down | Normal | 90 | 85 | |
| 05 | Mud-Slap | Ground | 20 | 100 | |
| 06 | Scary Face | Normal | — | 100 | |
| 07 | Protect | Normal | — | — | |
| 11 | Water Pulse | Water | 60 | 100 | |
| 12 | Low Kick | Fighting | — | 100 | |
| 22 | Chilling Water | Water | 50 | 100 | |
| 25 | Facade | Normal | 70 | 100 | |
| 28 | Bulldoze | Ground | 60 | 100 | |
| 34 | Icy Wind | Ice | 55 | 95 | |
| 35 | Mud Shot | Ground | 55 | 95 | |
| 36 | Rock Tomb | Rock | 60 | 95 | |
| 43 | Fling | Dark | — | 100 | |
| 46 | Avalanche | Ice | 60 | 100 | |
| 47 | Endure | Normal | — | — | |
| 50 | Rain Dance | Water | — | — | |
| 55 | Dig | Ground | 80 | 100 | |
| 58 | Brick Break | Fighting | 75 | 100 | |
| 64 | Bulk Up | Fighting | — | — | |
| 66 | Body Slam | Normal | 85 | 100 | |
| 69 | Ice Punch | Ice | 75 | 100 | |
| 70 | Sleep Talk | Normal | — | — | |
| 77 | Waterfall | Water | 80 | 100 | |
| 83 | Poison Jab | Poison | 80 | 100 | |
| 84 | Stomping Tantrum | Ground | 75 | 100 | |
| 85 | Rest | Psychic | — | — | |
| 86 | Rock Slide | Rock | 75 | 90 | |
| 89 | Body Press | Fighting | 80 | 100 | |
| 103 | Substitute | Normal | — | — | |
| 110 | Liquidation | Water | 85 | 100 | |
| 116 | Stealth Rock | Rock | — | — | |
| 123 | Surf | Water | 90 | 100 | |
| 128 | Amnesia | Psychic | — | — | |
| 130 | Helping Hand | Normal | — | — | |
| 133 | Earth Power | Ground | 90 | 100 | |
| 135 | Ice Beam | Ice | 90 | 100 | |
| 142 | Hydro Pump | Water | 110 | 80 | |
| 143 | Blizzard | Ice | 110 | 70 | |
| 145 | Water Pledge | Water | 80 | 100 | |
| 149 | Earthquake | Ground | 100 | 100 | |
| 150 | Stone Edge | Rock | 100 | 80 | |
| 152 | Giga Impact | Normal | 150 | 90 | |
| 154 | Hydro Cannon | Water | 150 | 90 | |
| 156 | Outrage | Dragon | 120 | 100 | |
| 158 | Focus Blast | Fighting | 120 | 70 | |
| 163 | Hyper Beam | Normal | 150 | 90 | |
| 171 | Tera Blast | Normal | 80 | 100 | |
| 172 | Roar | Normal | — | — | |
| 176 | Sand Tomb | Ground | 35 | 85 | |
| 179 | Smack Down | Rock | 50 | 100 | |
| 181 | Knock Off | Dark | 65 | 100 | |
| 186 | High Horsepower | Ground | 95 | 95 | |
| 191 | Uproar | Normal | 90 | 100 | |
| 192 | Focus Punch | Fighting | 150 | 100 | |
| 193 | Weather Ball | Normal | 50 | 100 | |
| 196 | Flip Turn | Water | 60 | 100 | |
| 204 | Double-Edge | Normal | 120 | 100 | |
| 205 | Endeavor | Normal | — | 100 | |
| 208 | Whirlpool | Water | 35 | 85 | |
| 209 | Muddy Water | Water | 90 | 85 | |
| 214 | Sludge Wave | Poison | 95 | 100 | |
| 224 | Curse | Ghost | — | — | |
| 225 | Hard Press | Steel | — | 100 | 
Moves learnt by level up
Swampert learns the following moves in Pokémon Brilliant Diamond & Shining Pearl at the levels specified.
Lv.  |  Move  |  Type  |  Cat.  |  Power  |  Acc.  |  
|---|---|---|---|---|---|
| 1 | Earthquake | Ground | 100 | 100 | |
| 1 | Growl | Normal | — | 100 | |
| 1 | Hammer Arm | Fighting | 100 | 90 | |
| 1 | Mud Shot | Ground | 55 | 95 | |
| 1 | Rock Smash | Fighting | 40 | 100 | |
| 1 | Surf | Water | 90 | 100 | |
| 1 | Tackle | Normal | 40 | 100 | |
| 1 | Water Gun | Water | 40 | 100 | |
| 9 | Rock Throw | Rock | 50 | 90 | |
| 12 | Protect | Normal | — | — | |
| 15 | Supersonic | Normal | — | 55 | |
| 20 | Water Pulse | Water | 60 | 100 | |
| 25 | Rock Slide | Rock | 75 | 90 | |
| 30 | Take Down | Normal | 90 | 85 | |
| 35 | Amnesia | Psychic | — | — | |
| 42 | Muddy Water | Water | 90 | 85 | |
| 49 | Screech | Normal | — | 85 | |
| 56 | Endeavor | Normal | — | 100 | |
| 63 | Hydro Pump | Water | 110 | 80 | 
Egg moves
Swampert learns the following moves via breeding in Pokémon Brilliant Diamond & Shining Pearl. Details and compatible parents can be found on the Swampert gen 8 learnset page.
Move  |  Type  |  Cat.  |  Power  |  Acc.  |  
|---|---|---|---|---|
| Ancient Power | Rock | 60 | 100 | |
| Bite | Dark | 60 | 100 | |
| Counter | Fighting | — | 100 | |
| Curse | Ghost | — | — | |
| Double-Edge | Normal | 120 | 100 | |
| Mirror Coat | Psychic | — | 100 | |
| Mud-Slap | Ground | 20 | 100 | |
| Sludge | Poison | 65 | 100 | |
| Stomp | Normal | 65 | 100 | |
| Uproar | Normal | 90 | 100 | |
| Whirlpool | Water | 35 | 85 | |
| Wide Guard | Rock | — | — | |
| Yawn | Normal | — | — | 
Move Tutor moves
Swampert can be taught these attacks in Pokémon Brilliant Diamond & Shining Pearl from move tutors (details):
Move  |  Type  |  Cat.  |  Power  |  Acc.  |  
|---|---|---|---|---|
| Hydro Cannon | Water | 150 | 90 | 
Moves learnt by TM
Swampert is compatible with these Technical Machines in Pokémon Brilliant Diamond & Shining Pearl:
TM  |  Move  |  Type  |  Cat.  |  Power  |  Acc.  |  
|---|---|---|---|---|---|
| 01 | Focus Punch | Fighting | 150 | 100 | |
| 03 | Water Pulse | Water | 60 | 100 | |
| 05 | Roar | Normal | — | — | |
| 07 | Hail | Ice | — | — | |
| 08 | Bulk Up | Fighting | — | — | |
| 10 | Work Up | Normal | — | — | |
| 13 | Ice Beam | Ice | 90 | 100 | |
| 14 | Blizzard | Ice | 110 | 70 | |
| 15 | Hyper Beam | Normal | 150 | 90 | |
| 17 | Protect | Normal | — | — | |
| 18 | Rain Dance | Water | — | — | |
| 23 | Iron Tail | Steel | 100 | 75 | |
| 26 | Earthquake | Ground | 100 | 100 | |
| 28 | Dig | Ground | 80 | 100 | |
| 31 | Brick Break | Fighting | 75 | 100 | |
| 32 | Double Team | Normal | — | — | |
| 39 | Rock Tomb | Rock | 60 | 95 | |
| 42 | Facade | Normal | 70 | 100 | |
| 44 | Rest | Psychic | — | — | |
| 45 | Attract | Normal | — | 100 | |
| 49 | Scald | Water | 80 | 100 | |
| 52 | Focus Blast | Fighting | 120 | 70 | |
| 56 | Fling | Dark | — | 100 | |
| 58 | Endure | Normal | — | — | |
| 68 | Giga Impact | Normal | 150 | 90 | |
| 71 | Stone Edge | Rock | 100 | 80 | |
| 72 | Avalanche | Ice | 60 | 100 | |
| 76 | Stealth Rock | Rock | — | — | |
| 80 | Rock Slide | Rock | 75 | 90 | |
| 82 | Sleep Talk | Normal | — | — | |
| 83 | Bulldoze | Ground | 60 | 100 | |
| 87 | Swagger | Normal | — | 85 | |
| 90 | Substitute | Normal | — | — | |
| 95 | Surf | Water | 90 | 100 | |
| 96 | Strength | Normal | 80 | 100 | |
| 98 | Rock Smash | Fighting | 40 | 100 | |
| 99 | Waterfall | Water | 80 | 100 | |
| 100 | Rock Climb | Normal | 90 | 85 | 
- In other generations
 - 3
 - 4
 - 5
 - 6
 - 7
 - 8
 - 9
 
Swampert sprites
| Type | Generation 3 | Generation 4 | Generation 5 | Generation 6 | Generation 7 | Generation 8 | Generation 9 | 
|---|---|---|---|---|---|---|---|
| Normal | 
							 | 
					
							 | 
					
							 | 
					
							 | 
					— | — | 
							 | 
				
| Shiny | 
							 | 
					
							 | 
					
							 | 
					
							 | 
					— | — | — | 
- See all Swampert sprites
 
Where to find Swampert
| Ruby Sapphire  | 
					Evolve Mudkip/Marshtomp | 
|---|---|
| FireRed LeafGreen  | 
					Trade/migrate from another game | 
| Emerald | Evolve Mudkip/Marshtomp | 
| Diamond Pearl Platinum  | 
					Trade/migrate from another game | 
| HeartGold SoulSilver  | 
					Evolve Mudkip/Marshtomp | 
| Black White Black 2 White 2  | 
					Trade/migrate from another game | 
| X Y  | 
					Trade/migrate from another game | 
| Omega Ruby Alpha Sapphire  | 
					Evolve Mudkip/Marshtomp | 
| Sun Moon  | 
					Trade/migrate from another game | 
| Ultra Sun Ultra Moon  | 
					Evolve Mudkip/Marshtomp | 
| Let's Go Pikachu Let's Go Eevee  | 
					Not available in this game | 
| Sword Shield  | 
					Trade/migrate from another game | 
| Brilliant Diamond Shining Pearl  | 
					Evolve Mudkip/Marshtomp | 
| Legends: Arceus | Not available in this game | 
| Scarlet Violet  | 
					Location data not yet available | 
Answers to Swampert questions
Other languages
| English | Swampert | 
|---|---|
| Japanese | ラグラージ (Laglarge) | 
| German | Sumpex | 
| French | Laggron | 
| Italian | Swampert | 
| Spanish | Swampert | 
| Korean | 대짱이 (daejjangi) | 
| Chinese (Simplified) | 巨沼怪 | 
| Chinese (Traditional) | 巨沼怪 | 
| English | 
																	Mud Fish Pokémon | 
						
|---|---|
| Japanese | ぬまうおポケモン | 
| German | Lehmhüpfer-Pokémon | 
| French | Pokémon Poissonboue | 
| Italian | Pokémon Fango Pesce | 
| Spanish | Pokémon Pez Lodo | 
| Korean | 늪물고기포켓몬 | 
| Chinese (Simplified) | 沼鱼宝可梦 | 
| Chinese (Traditional) | 沼魚寶可夢 | 
Name origin
- swamp
 - boggy area
 - expert
 - possessing special skill or knowledge
 



