Sandshrew
Sandshrew is a Ground type Pokémon introduced in Generation 1.
Sandshrew has an Alolan Form, introduced in Pokémon Sun/Moon.
Pokédex data
| National № | 0027 |
|---|---|
| Type | Ground |
| Species | Mouse Pokémon |
| Height | 0.6 m (2′00″) |
| Weight | 12.0 kg (26.5 lbs) |
| Abilities | 1. Sand Veil Sand Rush (hidden ability) |
| Local № | 0027 (Yellow/Red/Blue) 0048 (Gold/Silver/Crystal) 0112 (Ruby/Sapphire/Emerald) 0027 (FireRed/LeafGreen) 0048 (HeartGold/SoulSilver) 0113 (Black 2/White 2) 0097 (X/Y — Mountain Kalos) 0117 (Omega Ruby/Alpha Sapphire) 0251 (Sun/Moon — Alola dex) 0328 (U.Sun/U.Moon — Alola dex) 0027 (Let's Go Pikachu/Let's Go Eevee) 0168 (The Isle of Armor) 0116 (The Teal Mask) 0155 (The Indigo Disk) |
Training
| EV yield | 1 Defense |
|---|---|
| Catch rate | 255 (33.3% with PokéBall, full HP) |
| Base Friendship | 50 (normal) |
| Base Exp. | 60 |
| Growth Rate | Medium Fast |
Breeding
| Egg Groups | Field |
|---|---|
| Gender | 50% male, 50% female |
| Egg cycles | 20 (4,884–5,140 steps) |
Base stats
| HP | 50 | 210 | 304 | |
|---|---|---|---|---|
| Attack | 75 | 139 | 273 | |
| Defense | 85 | 157 | 295 | |
| Sp. Atk | 20 | 40 | 152 | |
| Sp. Def | 30 | 58 | 174 | |
| Speed | 40 | 76 | 196 | |
| Total | 300 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Pokédex data
| National № | 0027 |
|---|---|
| Type | Ice Steel |
| Species | Mouse Pokémon |
| Height | 0.7 m (2′04″) |
| Weight | 40.0 kg (88.2 lbs) |
| Abilities | 1. Snow Cloak Slush Rush (hidden ability) |
| Local № | 0027 (Yellow/Red/Blue) 0048 (Gold/Silver/Crystal) 0112 (Ruby/Sapphire/Emerald) 0027 (FireRed/LeafGreen) 0048 (HeartGold/SoulSilver) 0113 (Black 2/White 2) 0097 (X/Y — Mountain Kalos) 0117 (Omega Ruby/Alpha Sapphire) 0251 (Sun/Moon — Alola dex) 0328 (U.Sun/U.Moon — Alola dex) 0027 (Let's Go Pikachu/Let's Go Eevee) 0168 (The Isle of Armor) 0116 (The Teal Mask) 0155 (The Indigo Disk) |
Training
| EV yield | 1 Defense |
|---|---|
| Catch rate | 255 (33.3% with PokéBall, full HP) |
| Base Friendship | 50 (normal) |
| Base Exp. | 60 |
| Growth Rate | Medium Fast |
Breeding
| Egg Groups | Field |
|---|---|
| Gender | 50% male, 50% female |
| Egg cycles | 20 (4,884–5,140 steps) |
Base stats
| HP | 50 | 210 | 304 | |
|---|---|---|---|---|
| Attack | 75 | 139 | 273 | |
| Defense | 90 | 166 | 306 | |
| Sp. Atk | 10 | 22 | 130 | |
| Sp. Def | 35 | 67 | 185 | |
| Speed | 40 | 76 | 196 | |
| Total | 300 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Evolution chart

Sandshrew
Alolan Sandshrew
Ice · Steel

Sandslash
Alolan Sandslash
Ice · Steel
Sandshrew changes
- In Generation 1, Sandshrew has a base Special stat of 30.
- In Generations 1-4, Sandshrew has a base experience yield of 93.
- In Generations 2-7, Sandshrew has a base Friendship value of 70.
- In Generation 7, Alolan Sandshrew has a base Friendship value of 70.
Pokédex entries
Sandshrew
| Red Blue |
Burrows deep underground in arid locations far from water. It only emerges to hunt for food. |
|---|---|
| Yellow | Its body is dry. When it gets cold at night, its hide is said to become coated with a fine dew. |
| Gold | If it fell from a great height, this POKéMON could save itself by rolling into a ball and bouncing. |
| Silver | Disliking water, it lives in deep burrows in arid areas. It can roll itself instantly into a ball. |
| Crystal | It prefers dry, sandy places because it uses the sand to protect itself when threatened. |
| Ruby | SANDSHREW’s body is configured to absorb water without waste, enabling it to survive in an arid desert. This POKéMON curls up to protect itself from its enemies. |
| Sapphire | SANDSHREW has a very dry hide that is extremely tough. The POKéMON can roll into a ball that repels any attack. At night, it burrows into the desert sand to sleep. |
| FireRed | It burrows and lives underground. If threatened, it curls itself up into a ball for protection. |
| LeafGreen | Burrows deep underground in arid locations far from water. It only emerges to hunt for prey. |
| Emerald | When it curls up in a ball, it can make any attack bounce off harmlessly. Its hide has turned tough and solid as a result of living in the desert. |
| Diamond Pearl Platinum |
To protect itself from attackers, it curls up into a ball. It lives in arid regions with minimal rainfall. |
| HeartGold | If it fell from a great height, this Pokémon could save itself by rolling into a ball and bouncing. |
| SoulSilver | Disliking water, it lives in deep burrows in arid areas. It can roll itself instantly into a ball. |
| Black White |
To protect itself from attackers, it curls up into a ball. It lives in arid regions with minimal rainfall. |
| Black 2 White 2 |
It digs deep burrows to live in. When in danger, it rolls up its body to withstand attacks. |
| X | It burrows and lives underground. If threatened, it curls itself up into a ball for protection. |
| Y | Disliking water, it lives in deep burrows in arid areas. It can roll itself instantly into a ball. |
| Omega Ruby | Sandshrew’s body is configured to absorb water without waste, enabling it to survive in an arid desert. This Pokémon curls up to protect itself from its enemies. |
| Alpha Sapphire | Sandshrew has a very dry hide that is extremely tough. The Pokémon can roll into a ball that repels any attack. At night, it burrows into the desert sand to sleep. |
| Sun | It can roll its body into a ball. It moves through the desert by rolling at high speeds. |
| Moon | It usually makes its home in deserts and arid zones, where rain does not fall. It digs holes to catch Bug-type Pokémon. |
| Ultra Sun | It lives in areas of limited rainfall. When danger approaches, it curls up into a ball to protect its soft stomach. |
| Ultra Moon | When its skin gets wrinkled from moisture, it heads for a volcano. It lies flat on a spot with a lot of geothermal heat and dries itself out. |
| Let's Go Pikachu Let's Go Eevee |
Its body is dry. When it gets cold at night, its hide is said to become coated with a fine dew. |
| Sword | It loves to bathe in the grit of dry, sandy areas. By sand bathing, the Pokémon rids itself of dirt and moisture clinging to its body. |
| Shield | It burrows into the ground to create its nest. If hard stones impede its tunneling, it uses its sharp claws to shatter them and then carries on digging. |
| Brilliant Diamond Shining Pearl |
To protect itself from attackers, it curls up into a ball. It lives in arid regions with minimal rainfall. |
Alolan Sandshrew
| Sun | It lives on snowy mountains. Its steel shell is very hard—so much so, it can’t roll its body up into a ball. |
|---|---|
| Moon | An ancient tradition of Alolan festivals, still carried on to this day, is a competition to slide Sandshrew across ice as far as one can. |
| Ultra Sun | After fleeing a volcanic eruption, it ended up moving to an area of snowy mountains. Its ice shell is as hard as steel. |
| Ultra Moon | The skin on its back is as hard as steel. Predators go after its soft belly, so it clings to the ground desperately. |
| Let's Go Pikachu Let's Go Eevee |
Its ice-covered body lets it slide across the ground with bullet-like speed, sending its enemies flying when it hits them. |
| Sword | Life on mountains covered with deep snow has granted this Pokémon a body of ice that’s as hard as steel. |
| Shield | It lives in snowy mountains on southern islands. When a blizzard rolls in, this Pokémon hunkers down in the snow to avoid getting blown away. |
Moves learned by Sandshrew
- In other generations
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Moves learnt by level up
Sandshrew learns the following moves in Pokémon Scarlet & Violet at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Defense Curl | Normal | — | — | |
| 1 | Scratch | Normal | 40 | 100 | |
| 3 | Poison Sting | Poison | 15 | 100 | |
| 6 | Sand Attack | Ground | — | 100 | |
| 9 | Rollout | Rock | 30 | 90 | |
| 12 | Fury Cutter | Bug | 40 | 95 | |
| 15 | Rapid Spin | Normal | 50 | 100 | |
| 18 | Bulldoze | Ground | 60 | 100 | |
| 21 | Swift | Normal | 60 | ∞ | |
| 24 | Fury Swipes | Normal | 18 | 80 | |
| 27 | Agility | Psychic | — | — | |
| 30 | Slash | Normal | 70 | 100 | |
| 33 | Dig | Ground | 80 | 100 | |
| 36 | Gyro Ball | Steel | — | 100 | |
| 39 | Swords Dance | Normal | — | — | |
| 42 | Sandstorm | Rock | — | — | |
| 45 | Earthquake | Ground | 100 | 100 |
Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Defense Curl | Normal | — | — | |
| 1 | Scratch | Normal | 40 | 100 | |
| 3 | Mist | Ice | — | — | |
| 6 | Powder Snow | Ice | 40 | 100 | |
| 9 | Rollout | Rock | 30 | 90 | |
| 12 | Fury Cutter | Bug | 40 | 95 | |
| 15 | Rapid Spin | Normal | 50 | 100 | |
| 18 | Metal Claw | Steel | 50 | 95 | |
| 21 | Swift | Normal | 60 | ∞ | |
| 24 | Fury Swipes | Normal | 18 | 80 | |
| 27 | Iron Defense | Steel | — | — | |
| 30 | Slash | Normal | 70 | 100 | |
| 33 | Iron Head | Steel | 80 | 100 | |
| 36 | Gyro Ball | Steel | — | 100 | |
| 39 | Swords Dance | Normal | — | — | |
| 42 | Snowscape | Ice | — | — | |
| 45 | Blizzard | Ice | 110 | 70 |
Egg moves
Sandshrew learns the following moves via breeding or picnics in Pokémon Scarlet & Violet. Details and compatible parents can be found on the Sandshrew gen 9 learnset page.
Moves learnt by TM
Sandshrew is compatible with these Technical Machines in Pokémon Scarlet & Violet:
TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 01 | Take Down | Normal | 90 | 85 | |
| 04 | Agility | Psychic | — | — | |
| 05 | Mud-Slap | Ground | 20 | 100 | |
| 07 | Protect | Normal | — | — | |
| 12 | Low Kick | Fighting | — | 100 | |
| 18 | Thief | Dark | 60 | 100 | |
| 25 | Facade | Normal | 70 | 100 | |
| 27 | Aerial Ace | Flying | 60 | ∞ | |
| 28 | Bulldoze | Ground | 60 | 100 | |
| 31 | Metal Claw | Steel | 50 | 95 | |
| 32 | Swift | Normal | 60 | ∞ | |
| 35 | Mud Shot | Ground | 55 | 95 | |
| 36 | Rock Tomb | Rock | 60 | 95 | |
| 43 | Fling | Dark | — | 100 | |
| 47 | Endure | Normal | — | — | |
| 49 | Sunny Day | Fire | — | — | |
| 51 | Sandstorm | Rock | — | — | |
| 55 | Dig | Ground | 80 | 100 | |
| 57 | False Swipe | Normal | 40 | 100 | |
| 58 | Brick Break | Fighting | 75 | 100 | |
| 61 | Shadow Claw | Ghost | 70 | 100 | |
| 66 | Body Slam | Normal | 85 | 100 | |
| 70 | Sleep Talk | Normal | — | — | |
| 83 | Poison Jab | Poison | 80 | 100 | |
| 84 | Stomping Tantrum | Ground | 75 | 100 | |
| 85 | Rest | Psychic | — | — | |
| 86 | Rock Slide | Rock | 75 | 90 | |
| 88 | Swords Dance | Normal | — | — | |
| 90 | Spikes | Ground | — | — | |
| 95 | Leech Life | Bug | 80 | 100 | |
| 103 | Substitute | Normal | — | — | |
| 105 | X-Scissor | Bug | 80 | 100 | |
| 116 | Stealth Rock | Rock | — | — | |
| 128 | Amnesia | Psychic | — | — | |
| 133 | Earth Power | Ground | 90 | 100 | |
| 149 | Earthquake | Ground | 100 | 100 | |
| 150 | Stone Edge | Rock | 100 | 80 | |
| 171 | Tera Blast | Normal | 80 | 100 | |
| 176 | Sand Tomb | Ground | 35 | 85 | |
| 179 | Smack Down | Rock | 50 | 100 | |
| 180 | Gyro Ball | Steel | — | 100 | |
| 181 | Knock Off | Dark | 65 | 100 | |
| 183 | Super Fang | Normal | — | 90 | |
| 186 | High Horsepower | Ground | 95 | 95 | |
| 192 | Focus Punch | Fighting | 150 | 100 | |
| 204 | Double-Edge | Normal | 120 | 100 | |
| 205 | Endeavor | Normal | — | 100 | |
| 215 | Scorching Sands | Ground | 70 | 100 | |
| 221 | Throat Chop | Dark | 80 | 100 | |
| 224 | Curse | Ghost | — | — |
TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 01 | Take Down | Normal | 90 | 85 | |
| 07 | Protect | Normal | — | — | |
| 12 | Low Kick | Fighting | — | 100 | |
| 18 | Thief | Dark | 60 | 100 | |
| 25 | Facade | Normal | 70 | 100 | |
| 27 | Aerial Ace | Flying | 60 | ∞ | |
| 28 | Bulldoze | Ground | 60 | 100 | |
| 31 | Metal Claw | Steel | 50 | 95 | |
| 32 | Swift | Normal | 60 | ∞ | |
| 34 | Icy Wind | Ice | 55 | 95 | |
| 36 | Rock Tomb | Rock | 60 | 95 | |
| 43 | Fling | Dark | — | 100 | |
| 46 | Avalanche | Ice | 60 | 100 | |
| 47 | Endure | Normal | — | — | |
| 52 | Snowscape | Ice | — | — | |
| 55 | Dig | Ground | 80 | 100 | |
| 58 | Brick Break | Fighting | 75 | 100 | |
| 61 | Shadow Claw | Ghost | 70 | 100 | |
| 66 | Body Slam | Normal | 85 | 100 | |
| 69 | Ice Punch | Ice | 75 | 100 | |
| 70 | Sleep Talk | Normal | — | — | |
| 83 | Poison Jab | Poison | 80 | 100 | |
| 85 | Rest | Psychic | — | — | |
| 86 | Rock Slide | Rock | 75 | 90 | |
| 88 | Swords Dance | Normal | — | — | |
| 93 | Flash Cannon | Steel | 80 | 100 | |
| 95 | Leech Life | Bug | 80 | 100 | |
| 99 | Iron Head | Steel | 80 | 100 | |
| 103 | Substitute | Normal | — | — | |
| 104 | Iron Defense | Steel | — | — | |
| 105 | X-Scissor | Bug | 80 | 100 | |
| 116 | Stealth Rock | Rock | — | — | |
| 124 | Ice Spinner | Ice | 80 | 100 | |
| 128 | Amnesia | Psychic | — | — | |
| 135 | Ice Beam | Ice | 90 | 100 | |
| 143 | Blizzard | Ice | 110 | 70 | |
| 149 | Earthquake | Ground | 100 | 100 | |
| 170 | Steel Beam | Steel | 140 | 95 | |
| 171 | Tera Blast | Normal | 80 | 100 | |
| 180 | Gyro Ball | Steel | — | 100 | |
| 181 | Knock Off | Dark | 65 | 100 | |
| 183 | Super Fang | Normal | — | 90 | |
| 187 | Icicle Spear | Ice | 25 | 100 | |
| 192 | Focus Punch | Fighting | 150 | 100 | |
| 204 | Double-Edge | Normal | 120 | 100 | |
| 205 | Endeavor | Normal | — | 100 | |
| 212 | Triple Axel | Ice | 20 | 90 | |
| 221 | Throat Chop | Dark | 80 | 100 | |
| 224 | Curse | Ghost | — | — |
Moves learnt by level up
Sandshrew learns the following moves in Pokémon Brilliant Diamond & Shining Pearl at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Defense Curl | Normal | — | — | |
| 1 | Scratch | Normal | 40 | 100 | |
| 3 | Poison Sting | Poison | 15 | 100 | |
| 6 | Sand Attack | Ground | — | 100 | |
| 9 | Rollout | Rock | 30 | 90 | |
| 12 | Fury Cutter | Bug | 40 | 95 | |
| 15 | Rapid Spin | Normal | 50 | 100 | |
| 18 | Bulldoze | Ground | 60 | 100 | |
| 21 | Swift | Normal | 60 | ∞ | |
| 24 | Fury Swipes | Normal | 18 | 80 | |
| 27 | Agility | Psychic | — | — | |
| 30 | Slash | Normal | 70 | 100 | |
| 33 | Dig | Ground | 80 | 100 | |
| 36 | Gyro Ball | Steel | — | 100 | |
| 39 | Swords Dance | Normal | — | — | |
| 42 | Sandstorm | Rock | — | — | |
| 45 | Earthquake | Ground | 100 | 100 |
Egg moves
Sandshrew learns the following moves via breeding in Pokémon Brilliant Diamond & Shining Pearl. Details and compatible parents can be found on the Sandshrew gen 8 learnset page.
Moves learnt by TM
Sandshrew is compatible with these Technical Machines in Pokémon Brilliant Diamond & Shining Pearl:
TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 01 | Focus Punch | Fighting | 150 | 100 | |
| 10 | Work Up | Normal | — | — | |
| 11 | Sunny Day | Fire | — | — | |
| 17 | Protect | Normal | — | — | |
| 20 | Safeguard | Normal | — | — | |
| 23 | Iron Tail | Steel | 100 | 75 | |
| 26 | Earthquake | Ground | 100 | 100 | |
| 28 | Dig | Ground | 80 | 100 | |
| 31 | Brick Break | Fighting | 75 | 100 | |
| 32 | Double Team | Normal | — | — | |
| 37 | Sandstorm | Rock | — | — | |
| 39 | Rock Tomb | Rock | 60 | 95 | |
| 40 | Aerial Ace | Flying | 60 | ∞ | |
| 42 | Facade | Normal | 70 | 100 | |
| 44 | Rest | Psychic | — | — | |
| 45 | Attract | Normal | — | 100 | |
| 46 | Thief | Dark | 60 | 100 | |
| 56 | Fling | Dark | — | 100 | |
| 58 | Endure | Normal | — | — | |
| 65 | Shadow Claw | Ghost | 70 | 100 | |
| 74 | Gyro Ball | Steel | — | 100 | |
| 75 | Swords Dance | Normal | — | — | |
| 76 | Stealth Rock | Rock | — | — | |
| 80 | Rock Slide | Rock | 75 | 90 | |
| 81 | X-Scissor | Bug | 80 | 100 | |
| 82 | Sleep Talk | Normal | — | — | |
| 83 | Bulldoze | Ground | 60 | 100 | |
| 84 | Poison Jab | Poison | 80 | 100 | |
| 87 | Swagger | Normal | — | 85 | |
| 90 | Substitute | Normal | — | — | |
| 93 | Cut | Normal | 50 | 95 | |
| 96 | Strength | Normal | 80 | 100 | |
| 98 | Rock Smash | Fighting | 40 | 100 | |
| 100 | Rock Climb | Normal | 90 | 85 |
- In other generations
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Sandshrew sprites
| Type | Generation 1 | Generation 2 | Generation 3 | Generation 4 | Generation 5 | Generation 6 | Generation 7 | Generation 8 | Generation 9 |
|---|---|---|---|---|---|---|---|---|---|
| Normal |
|
|
|
|
|
|
|
|
|
| Shiny | — |
|
|
|
|
|
|
— | — |
- See all Sandshrew sprites
Where to find Sandshrew
| Red | Trade/migrate from another game |
|---|---|
| Blue | Route 4, 8, 9, 10, 11, 23 |
| Yellow | Route 3, 4, Mt. Moon |
| Gold | Mt. Moon, Union Cave |
| Silver | Goldenrod City, Union Cave |
| Crystal | Route 3, 4, Mt. Moon, Union Cave |
| Ruby Sapphire |
Route 111, 113 |
| FireRed | Trade/migrate from another game |
| LeafGreen | Route 4, 8, 9, 10, 11, 23 |
| Emerald | Route 111, Mirage Tower |
| Diamond Pearl Platinum |
Wayward Cave |
| HeartGold | Mt. Moon, Union Cave |
| SoulSilver | Goldenrod City |
| Black White |
Breed Sandslash |
| Black 2 White 2 |
Relic Castle, Desert Resort |
| X Y |
Breed Sandslash |
| Omega Ruby Alpha Sapphire |
Route 111, 113 |
| Sun | Trade/migrate from another game |
| Moon | Route 14, Tapu Village, Mount Lanakila |
| Ultra Sun | Trade/migrate from another game |
| Ultra Moon | Route 14, Tapu Village, Mount Lanakila |
| Let's Go Pikachu | Route 3, 4, Celadon City |
| Let's Go Eevee | Trade/migrate from another game |
| Sword Shield |
Warm-Up Tunnel |
| Brilliant Diamond | Trade/migrate from another game |
| Shining Pearl | Spacious Cave, Rocky Cave, Sandsear Cave, Big Bluff Cavern |
| Legends: Arceus | Not available in this game |
| Scarlet Violet |
Location data not yet available |
Answers to Sandshrew questions
Other languages
| English | Sandshrew |
|---|---|
| Japanese | サンド (Sand) |
| German | Sandan |
| French | Sabelette |
| Italian | Sandshrew |
| Spanish | Sandshrew |
| Korean | 모래두지 (moraeduji) |
| Chinese (Simplified) | 穿山鼠 |
| Chinese (Traditional) | 穿山鼠 |
| English |
Mouse Pokémon |
|---|---|
| Japanese | ねずみポケモン |
| German | Maus-Pokémon |
| French | Pokémon Souris |
| Italian | Pokémon Topo |
| Spanish | Pokémon Ratón |
| Korean | 쥐포켓몬 |
| Chinese (Simplified) | 鼠宝可梦 |
| Chinese (Traditional) | 鼠寶可夢 |
Name origin
- sand
- fine rock debris
- shrew
- a rodent


