Masquerain
Masquerain is a Bug/Flying type Pokémon introduced in Generation 3.
Pokédex data
| National № | 0284 |
|---|---|
| Type | Bug Flying |
| Species | Eyeball Pokémon |
| Height | 0.8 m (2′07″) |
| Weight | 3.6 kg (7.9 lbs) |
| Abilities | 1. Intimidate Unnerve (hidden ability) |
| Local № | 0033 (Ruby/Sapphire/Emerald) 0048 (X/Y — Central Kalos) 0034 (Omega Ruby/Alpha Sapphire) 0140 (Sun/Moon — Alola dex) 0173 (U.Sun/U.Moon — Alola dex) 0050 (Scarlet/Violet) 0150 (The Teal Mask) |
Training
| EV yield | 1 Sp. Atk, 1 Sp. Def |
|---|---|
| Catch rate | 75 (9.8% with PokéBall, full HP) |
| Base Friendship | 50 (normal) |
| Base Exp. | 159 |
| Growth Rate | Medium Fast |
Breeding
| Egg Groups | Bug, Water 1 |
|---|---|
| Gender | 50% male, 50% female |
| Egg cycles | 15 (3,599–3,855 steps) |
Base stats
| HP | 70 | 250 | 344 | |
|---|---|---|---|---|
| Attack | 60 | 112 | 240 | |
| Defense | 62 | 116 | 245 | |
| Sp. Atk | 100 | 184 | 328 | |
| Sp. Def | 82 | 152 | 289 | |
| Speed | 80 | 148 | 284 | |
| Total | 454 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Evolution chart
Masquerain changes
- In Generations 3-6, Masquerain has a base Special Attack of 80.
- In Generations 3-6, Masquerain has a base Speed of 60.
- In Generations 3-4, Masquerain has a base experience yield of 128.
- In Generations 5-6, Masquerain has a base experience yield of 145.
- In Generations 3-7, Masquerain has a base Friendship value of 70.
Pokédex entries
| Ruby | MASQUERAIN intimidates enemies with the eyelike patterns on its antennas. This POKéMON flaps its four wings to freely fly in any direction - even sideways and backwards - as if it were a helicopter. |
|---|---|
| Sapphire | MASQUERAIN’s antennas have eyelike patterns that usually give it an angry look. If the “eyes” are droopy and appear sad, it is said to be a sign that a heavy rainfall is on its way. |
| FireRed LeafGreen |
The antennae have distinctive patterns that look like eyes. When it rains, they grow heavy, making flight impossible. |
| Emerald | It intimidates foes with the large eyelike patterns on its antennae. Because it can’t fly if its wings get wet, it shelters itself from rain under large trees and eaves. |
| Diamond Pearl Platinum |
Its antennae have eye patterns on them. Its four wings enable it to hover and fly in any direction. |
| HeartGold SoulSilver |
It flaps its four wings to hover and fly freely in any direction--to and fro and sideways. |
| Black White Black 2 White 2 |
Its antennae have eye patterns on them. Its four wings enable it to hover and fly in any direction. |
| X | Its antennae have eye patterns on them. Its four wings enable it to hover and fly in any direction. |
| Y | It flaps its four wings to hover and fly freely in any direction--to and fro and sideways. |
| Omega Ruby | Masquerain intimidates enemies with the eyelike patterns on its antennas. This Pokémon flaps its four wings to freely fly in any direction—even sideways and backwards—as if it were a helicopter. |
| Alpha Sapphire | Masquerain’s antennas have eyelike patterns that usually give it an angry look. If the “eyes” are droopy and appear sad, it is said to be a sign that a heavy rainfall is on its way. |
| Sun | It intimidates enemies with the eye-like patterns on its antennae. Its four wings allow it to fly in any direction. |
| Moon | Its wings and antennae don’t cope well with moisture. After a rain, it faces sunward to dry off. |
| Ultra Sun | Masquerain intimidates enemies with the eyelike patterns of its eyespots. If that doesn’t work, it deftly makes its escape on its set of four wings. |
| Ultra Moon | Its thin, winglike antennae are highly absorbent. It waits out rainy days in tree hollows. |
| Brilliant Diamond Shining Pearl |
Its antennae have eye patterns on them. Its four wings enable it to hover and fly in any direction. |
| Scarlet | It flaps its four wings to hover and fly freely in any direction—to and fro and sideways. |
| Violet | The antennae have distinctive patterns that look like eyes. When it rains, they grow heavy, making flight impossible. |
Moves learned by Masquerain
- In other generations
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Moves learnt by level up
Masquerain learns the following moves in Pokémon Scarlet & Violet at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Quick Attack | Normal | 40 | 100 | |
| 1 | Soak | Water | — | 100 | |
| 1 | Sweet Scent | Normal | — | 100 | |
| 1 | Water Gun | Water | 40 | 100 | |
| 1 | Whirlwind | Normal | — | — | |
| 17 | Gust | Flying | 40 | 100 | |
| 22 | Air Cutter | Flying | 60 | 95 | |
| 22 | Scary Face | Normal | — | 100 | |
| 26 | Stun Spore | Grass | — | 75 | |
| 32 | Air Slash | Flying | 75 | 95 | |
| 38 | Giga Drain | Grass | 75 | 100 | |
| 44 | Bug Buzz | Bug | 90 | 100 | |
| 52 | Quiver Dance | Bug | — | — |
Egg moves
Masquerain learns the following moves via breeding or picnics in Pokémon Scarlet & Violet. Details and compatible parents can be found on the Masquerain gen 9 learnset page.
Moves learnt by TM
Masquerain is compatible with these Technical Machines in Pokémon Scarlet & Violet:
TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 01 | Take Down | Normal | 90 | 85 | |
| 04 | Agility | Psychic | — | — | |
| 05 | Mud-Slap | Ground | 20 | 100 | |
| 06 | Scary Face | Normal | — | 100 | |
| 07 | Protect | Normal | — | — | |
| 11 | Water Pulse | Water | 60 | 100 | |
| 14 | Acrobatics | Flying | 55 | 100 | |
| 15 | Struggle Bug | Bug | 50 | 100 | |
| 16 | Psybeam | Psychic | 65 | 100 | |
| 18 | Thief | Dark | 60 | 100 | |
| 21 | Pounce | Bug | 50 | 100 | |
| 22 | Chilling Water | Water | 50 | 100 | |
| 25 | Facade | Normal | 70 | 100 | |
| 27 | Aerial Ace | Flying | 60 | ∞ | |
| 32 | Swift | Normal | 60 | ∞ | |
| 34 | Icy Wind | Ice | 55 | 95 | |
| 35 | Mud Shot | Ground | 55 | 95 | |
| 40 | Air Cutter | Flying | 60 | 95 | |
| 47 | Endure | Normal | — | — | |
| 49 | Sunny Day | Fire | — | — | |
| 50 | Rain Dance | Water | — | — | |
| 60 | U-turn | Bug | 70 | 100 | |
| 62 | Foul Play | Dark | 95 | 100 | |
| 65 | Air Slash | Flying | 75 | 95 | |
| 70 | Sleep Talk | Normal | — | — | |
| 77 | Waterfall | Water | 80 | 100 | |
| 85 | Rest | Psychic | — | — | |
| 95 | Leech Life | Bug | 80 | 100 | |
| 103 | Substitute | Normal | — | — | |
| 110 | Liquidation | Water | 85 | 100 | |
| 111 | Giga Drain | Grass | 75 | 100 | |
| 113 | Tailwind | Flying | — | — | |
| 114 | Shadow Ball | Ghost | 80 | 100 | |
| 119 | Energy Ball | Grass | 90 | 100 | |
| 123 | Surf | Water | 90 | 100 | |
| 130 | Helping Hand | Normal | — | — | |
| 132 | Baton Pass | Normal | — | — | |
| 135 | Ice Beam | Ice | 90 | 100 | |
| 142 | Hydro Pump | Water | 110 | 80 | |
| 143 | Blizzard | Ice | 110 | 70 | |
| 152 | Giga Impact | Normal | 150 | 90 | |
| 160 | Hurricane | Flying | 110 | 70 | |
| 162 | Bug Buzz | Bug | 90 | 100 | |
| 163 | Hyper Beam | Normal | 150 | 90 | |
| 168 | Solar Beam | Grass | 120 | 100 | |
| 171 | Tera Blast | Normal | 80 | 100 | |
| 174 | Haze | Ice | — | — | |
| 182 | Bug Bite | Bug | 60 | 100 | |
| 185 | Lunge | Bug | 80 | 100 | |
| 193 | Weather Ball | Normal | 50 | 100 | |
| 197 | Dual Wingbeat | Flying | 40 | 90 | |
| 203 | Psych Up | Normal | — | — | |
| 219 | Skitter Smack | Bug | 70 | 90 |
Moves learnt by level up
Masquerain learns the following moves in Pokémon Brilliant Diamond & Shining Pearl at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Agility | Psychic | — | — | |
| 1 | Aqua Jet | Water | 40 | 100 | |
| 1 | Baton Pass | Normal | — | — | |
| 1 | Bubble Beam | Water | 65 | 100 | |
| 1 | Bug Buzz | Bug | 90 | 100 | |
| 1 | Haze | Ice | — | — | |
| 1 | Mist | Ice | — | — | |
| 1 | Quick Attack | Normal | 40 | 100 | |
| 1 | Quiver Dance | Bug | — | — | |
| 1 | Sticky Web | Bug | — | — | |
| 1 | Sweet Scent | Normal | — | 100 | |
| 1 | Water Gun | Water | 40 | 100 | |
| 1 | Whirlwind | Normal | — | — | |
| 6 | Quick Attack | Normal | 40 | 100 | |
| 9 | Sweet Scent | Normal | — | 100 | |
| 14 | Soak | Water | — | 100 | |
| 17 | Gust | Flying | 40 | 100 | |
| 22 | Air Cutter | Flying | 60 | 95 | |
| 22 | Scary Face | Normal | — | 100 | |
| 26 | Stun Spore | Grass | — | 75 | |
| 32 | Supersonic | Normal | — | 55 | |
| 38 | Air Slash | Flying | 75 | 95 | |
| 42 | Bug Buzz | Bug | 90 | 100 | |
| 48 | Whirlwind | Normal | — | — | |
| 52 | Quiver Dance | Bug | — | — |
Egg moves
Masquerain learns the following moves via breeding in Pokémon Brilliant Diamond & Shining Pearl. Details and compatible parents can be found on the Masquerain gen 8 learnset page.
Moves learnt by TM
Masquerain is compatible with these Technical Machines in Pokémon Brilliant Diamond & Shining Pearl:
TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 03 | Water Pulse | Water | 60 | 100 | |
| 11 | Sunny Day | Fire | — | — | |
| 13 | Ice Beam | Ice | 90 | 100 | |
| 14 | Blizzard | Ice | 110 | 70 | |
| 15 | Hyper Beam | Normal | 150 | 90 | |
| 17 | Protect | Normal | — | — | |
| 18 | Rain Dance | Water | — | — | |
| 19 | Giga Drain | Grass | 75 | 100 | |
| 22 | Solar Beam | Grass | 120 | 100 | |
| 30 | Shadow Ball | Ghost | 80 | 100 | |
| 32 | Double Team | Normal | — | — | |
| 40 | Aerial Ace | Flying | 60 | ∞ | |
| 42 | Facade | Normal | 70 | 100 | |
| 44 | Rest | Psychic | — | — | |
| 45 | Attract | Normal | — | 100 | |
| 46 | Thief | Dark | 60 | 100 | |
| 49 | Scald | Water | 80 | 100 | |
| 51 | Roost | Flying | — | — | |
| 53 | Energy Ball | Grass | 90 | 100 | |
| 58 | Endure | Normal | — | — | |
| 62 | Bug Buzz | Bug | 90 | 100 | |
| 68 | Giga Impact | Normal | 150 | 90 | |
| 70 | Flash | Normal | — | 100 | |
| 77 | Psych Up | Normal | — | — | |
| 82 | Sleep Talk | Normal | — | — | |
| 87 | Swagger | Normal | — | 85 | |
| 89 | U-turn | Bug | 70 | 100 | |
| 90 | Substitute | Normal | — | — | |
| 97 | Defog | Flying | — | — |
- In other generations
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Masquerain sprites
| Type | Generation 3 | Generation 4 | Generation 5 | Generation 6 | Generation 7 | Generation 8 | Generation 9 |
|---|---|---|---|---|---|---|---|
| Normal |
|
|
|
|
|
— |
|
| Shiny |
|
|
|
|
|
— | — |
- See all Masquerain sprites
Where to find Masquerain
| Ruby Sapphire |
Evolve Surskit |
|---|---|
| FireRed LeafGreen Emerald |
Trade/migrate from another game |
| Diamond Pearl |
Evolve Surskit |
| Platinum | Route 229 |
| HeartGold SoulSilver |
Trade/migrate from another game |
| Black | Trade/migrate from another game |
| White | Evolve Surskit |
| Black 2 White 2 |
Trade/migrate from another game |
| X Y |
Route 3 |
| Omega Ruby Alpha Sapphire |
Route 102, 111, 114, 117, 120, 123, Petalburg City |
| Sun Moon Ultra Sun Ultra Moon |
Malie Garden |
| Let's Go Pikachu Let's Go Eevee |
Not available in this game |
| Sword Shield |
Not available in this game |
| Brilliant Diamond Shining Pearl |
Evolve Surskit |
| Legends: Arceus | Not available in this game |
| Scarlet Violet |
South Province (Area Four), South Province (Area Five), The Great Crater of Paldea |
Answers to Masquerain questions
Other languages
| English | Masquerain |
|---|---|
| Japanese | アメモース (Amemoth) |
| German | Maskeregen |
| French | Maskadra |
| Italian | Masquerain |
| Spanish | Masquerain |
| Korean | 비나방 (binabang) |
| Chinese (Simplified) | 雨翅蛾 |
| Chinese (Traditional) | 雨翅蛾 |
| English |
Eyeball Pokémon |
|---|---|
| Japanese | めだまポケモン |
| German | Augen-Pokémon |
| French | Pokémon Boule Œil |
| Italian | Pokémon Occhi |
| Spanish | Pokémon Globocular |
| Korean | 안구포켓몬 |
| Chinese (Simplified) | 眼珠宝可梦 |
| Chinese (Traditional) | 眼珠寶可夢 |
Name origin
- masquerade
- costume/disguise or a facade
- rain
- precipitation


