Grovyle
Grovyle is a Grass type Pokémon introduced in Generation 3.
Pokédex data
| National № | 0253 | 
|---|---|
| Type | Grass | 
| Species | Wood Gecko Pokémon | 
| Height | 0.9 m (2′11″) | 
| Weight | 21.6 kg (47.6 lbs) | 
| Abilities | 1. Overgrow Unburden (hidden ability) | 
| Local № | 0002 (Ruby/Sapphire/Emerald) 0002 (Omega Ruby/Alpha Sapphire) 0183 (The Indigo Disk) | 
Training
| EV yield | 2 Speed | 
|---|---|
| Catch rate | 45 (5.9% with PokéBall, full HP) | 
| Base Friendship | 50 (normal) | 
| Base Exp. | 142 | 
| Growth Rate | Medium Slow | 
Breeding
| Egg Groups | Dragon, Monster | 
|---|---|
| Gender | 87.5% male, 12.5% female | 
| Egg cycles | 20 (4,884–5,140 steps) | 
Base stats
| HP | 50 | 210 | 304 | |
|---|---|---|---|---|
| Attack | 65 | 121 | 251 | |
| Defense | 45 | 85 | 207 | |
| Sp. Atk | 85 | 157 | 295 | |
| Sp. Def | 65 | 121 | 251 | |
| Speed | 95 | 175 | 317 | |
| Total | 405 | Min | Max | 
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Evolution chart
Grovyle changes
- In Generations 3-4, Grovyle has a base experience yield of 141.
- In Generations 3-7, Grovyle has a base Friendship value of 70.
Pokédex entries
| Ruby | The leaves growing out of GROVYLE’s body are convenient for camouflaging it from enemies in the forest. This POKéMON is a master at climbing trees in jungles. | 
|---|---|
| Sapphire | This POKéMON adeptly flies from branch to branch in trees. In a forest, no POKéMON can ever hope to catch a fleeing GROVYLE however fast they may be. | 
| FireRed LeafGreen | Its strongly developed thigh muscles give it astounding agility and jumping performance. | 
| Emerald | Leaves grow out of this POKéMON’s body. They help obscure a GROVYLE from the eyes of its enemies while it is in a thickly overgrown forest. | 
| Diamond Pearl Platinum | It lives in dense jungles. While closing in on its prey, it leaps from branch to branch. | 
| HeartGold SoulSilver | It leaps from tree branch to tree branch quite swiftly. It shows astounding agility. | 
| Black White | It lives in dense jungles. While closing in on its prey, it leaps from branch to branch. | 
| Black 2 White 2 | It lives in dense jungles. While closing in on its prey, it leaps from branch to branch. | 
| X | Its strongly developed thigh muscles give it astounding agility and jumping performance. | 
| Y | It lives in dense jungles. While closing in on its prey, it leaps from branch to branch. | 
| Omega Ruby | The leaves growing out of Grovyle’s body are convenient for camouflaging it from enemies in the forest. This Pokémon is a master at climbing trees in jungles. | 
| Alpha Sapphire | This Pokémon adeptly flies from branch to branch in trees. In a forest, no Pokémon can ever hope to catch a fleeing Grovyle however fast they may be. | 
| Brilliant Diamond Shining Pearl | It lives in dense jungles. While closing in on its prey, it leaps from branch to branch. | 
Moves learned by Grovyle
- In other generations
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Moves learnt by level up
Grovyle learns the following moves in Pokémon Scarlet & Violet at the levels specified.
| Lv. | Move | Type | Cat. | Power | Acc. | 
|---|---|---|---|---|---|
| 1 | Leafage | Grass |  | 40 | 100 | 
| 1 | Leer | Normal |  | — | 100 | 
| 1 | Pound | Normal |  | 40 | 100 | 
| 1 | Quick Attack | Normal |  | 40 | 100 | 
| 9 | Mega Drain | Grass |  | 40 | 100 | 
| 12 | Detect | Fighting |  | — | — | 
| 15 | Quick Guard | Fighting |  | — | — | 
| 20 | Assurance | Dark |  | 60 | 100 | 
| 25 | Giga Drain | Grass |  | 75 | 100 | 
| 30 | Slam | Normal |  | 80 | 75 | 
| 35 | Double Team | Normal |  | — | — | 
| 40 | Leaf Blade | Grass |  | 90 | 100 | 
| 45 | Screech | Normal |  | — | 85 | 
| 50 | Endeavor | Normal |  | — | 100 | 
| 55 | Leaf Storm | Grass |  | 130 | 90 | 
Moves learnt by reminder
Grovyle learns the following extra moves when using the Remember Moves
 feature in Pokémon Scarlet & Violet.
| Move | Type | Cat. | Power | Acc. | 
|---|---|---|---|---|
| Energy Ball | Grass |  | 90 | 100 | 
| False Swipe | Normal |  | 40 | 100 | 
| Fury Cutter | Bug |  | 40 | 95 | 
| X-Scissor | Bug |  | 80 | 100 | 
Egg moves
Grovyle does not learn any moves by breeding in Pokémon Scarlet & Violet.
Moves learnt by TM
Grovyle is compatible with these Technical Machines in Pokémon Scarlet & Violet:
| TM | Move | Type | Cat. | Power | Acc. | 
|---|---|---|---|---|---|
| 01 | Take Down | Normal |  | 90 | 85 | 
| 04 | Agility | Psychic |  | — | — | 
| 07 | Protect | Normal |  | — | — | 
| 12 | Low Kick | Fighting |  | — | 100 | 
| 14 | Acrobatics | Flying |  | 55 | 100 | 
| 18 | Thief | Dark |  | 60 | 100 | 
| 20 | Trailblaze | Grass |  | 50 | 100 | 
| 25 | Facade | Normal |  | 70 | 100 | 
| 27 | Aerial Ace | Flying |  | 60 | ∞ | 
| 32 | Swift | Normal |  | 60 | ∞ | 
| 33 | Magical Leaf | Grass |  | 60 | ∞ | 
| 36 | Rock Tomb | Rock |  | 60 | 95 | 
| 39 | Low Sweep | Fighting |  | 65 | 100 | 
| 43 | Fling | Dark |  | — | 100 | 
| 44 | Dragon Tail | Dragon |  | 60 | 90 | 
| 47 | Endure | Normal |  | — | — | 
| 49 | Sunny Day | Fire |  | — | — | 
| 55 | Dig | Ground |  | 80 | 100 | 
| 56 | Bullet Seed | Grass |  | 25 | 100 | 
| 57 | False Swipe | Normal |  | 40 | 100 | 
| 58 | Brick Break | Fighting |  | 75 | 100 | 
| 68 | Thunder Punch | Electric |  | 75 | 100 | 
| 70 | Sleep Talk | Normal |  | — | — | 
| 71 | Seed Bomb | Grass |  | 80 | 100 | 
| 73 | Drain Punch | Fighting |  | 75 | 100 | 
| 81 | Grass Knot | Grass |  | — | 100 | 
| 85 | Rest | Psychic |  | — | — | 
| 86 | Rock Slide | Rock |  | 75 | 90 | 
| 88 | Swords Dance | Normal |  | — | — | 
| 103 | Substitute | Normal |  | — | — | 
| 105 | X-Scissor | Bug |  | 80 | 100 | 
| 108 | Crunch | Dark |  | 80 | 100 | 
| 111 | Giga Drain | Grass |  | 75 | 100 | 
| 119 | Energy Ball | Grass |  | 90 | 100 | 
| 130 | Helping Hand | Normal |  | — | — | 
| 137 | Grassy Terrain | Grass |  | — | — | 
| 146 | Grass Pledge | Grass |  | 80 | 100 | 
| 159 | Leaf Storm | Grass |  | 130 | 90 | 
| 168 | Solar Beam | Grass |  | 120 | 100 | 
| 171 | Tera Blast | Normal |  | 80 | 100 | 
| 184 | Vacuum Wave | Fighting |  | 40 | 100 | 
| 192 | Focus Punch | Fighting |  | 150 | 100 | 
| 194 | Grassy Glide | Grass |  | 55 | 100 | 
| 205 | Endeavor | Normal |  | — | 100 | 
| 222 | Breaking Swipe | Dragon |  | 60 | 100 | 
| 229 | Upper Hand | Fighting |  | 65 | 100 | 
Moves learnt by level up
Grovyle learns the following moves in Pokémon Brilliant Diamond & Shining Pearl at the levels specified.
| Lv. | Move | Type | Cat. | Power | Acc. | 
|---|---|---|---|---|---|
| 1 | Energy Ball | Grass |  | 90 | 100 | 
| 1 | False Swipe | Normal |  | 40 | 100 | 
| 1 | Fury Cutter | Bug |  | 40 | 95 | 
| 1 | Leafage | Grass |  | 40 | 100 | 
| 1 | Leer | Normal |  | — | 100 | 
| 1 | Pound | Normal |  | 40 | 100 | 
| 1 | Quick Attack | Normal |  | 40 | 100 | 
| 1 | X-Scissor | Bug |  | 80 | 100 | 
| 9 | Mega Drain | Grass |  | 40 | 100 | 
| 12 | Detect | Fighting |  | — | — | 
| 15 | Quick Guard | Fighting |  | — | — | 
| 20 | Assurance | Dark |  | 60 | 100 | 
| 25 | Giga Drain | Grass |  | 75 | 100 | 
| 30 | Slam | Normal |  | 80 | 75 | 
| 35 | Double Team | Normal |  | — | — | 
| 40 | Leaf Blade | Grass |  | 90 | 100 | 
| 45 | Screech | Normal |  | — | 85 | 
| 50 | Endeavor | Normal |  | — | 100 | 
| 55 | Leaf Storm | Grass |  | 130 | 90 | 
Egg moves
Grovyle learns the following moves via breeding in Pokémon Brilliant Diamond & Shining Pearl. Details and compatible parents can be found on the Grovyle gen 8 learnset page.
| Move | Type | Cat. | Power | Acc. | 
|---|---|---|---|---|
| Absorb | Grass |  | 20 | 100 | 
| Crunch | Dark |  | 80 | 100 | 
| Crush Claw | Normal |  | 75 | 95 | 
| Double Kick | Fighting |  | 30 | 100 | 
| Dragon Breath | Dragon |  | 60 | 100 | 
| Endeavor | Normal |  | — | 100 | 
| Grassy Terrain | Grass |  | — | — | 
| Leaf Storm | Grass |  | 130 | 90 | 
| Leech Seed | Grass |  | — | 90 | 
| Magical Leaf | Grass |  | 60 | ∞ | 
| Night Slash | Dark |  | 70 | 100 | 
| Slash | Normal |  | 70 | 100 | 
| Synthesis | Grass |  | — | — | 
| Worry Seed | Grass |  | — | 100 | 
Moves learnt by TM
Grovyle is compatible with these Technical Machines in Pokémon Brilliant Diamond & Shining Pearl:
| TM | Move | Type | Cat. | Power | Acc. | 
|---|---|---|---|---|---|
| 01 | Focus Punch | Fighting |  | 150 | 100 | 
| 09 | Bullet Seed | Grass |  | 25 | 100 | 
| 10 | Work Up | Normal |  | — | — | 
| 11 | Sunny Day | Fire |  | — | — | 
| 17 | Protect | Normal |  | — | — | 
| 19 | Giga Drain | Grass |  | 75 | 100 | 
| 20 | Safeguard | Normal |  | — | — | 
| 22 | Solar Beam | Grass |  | 120 | 100 | 
| 23 | Iron Tail | Steel |  | 100 | 75 | 
| 27 | Low Sweep | Fighting |  | 65 | 100 | 
| 28 | Dig | Ground |  | 80 | 100 | 
| 31 | Brick Break | Fighting |  | 75 | 100 | 
| 32 | Double Team | Normal |  | — | — | 
| 39 | Rock Tomb | Rock |  | 60 | 95 | 
| 40 | Aerial Ace | Flying |  | 60 | ∞ | 
| 42 | Facade | Normal |  | 70 | 100 | 
| 44 | Rest | Psychic |  | — | — | 
| 45 | Attract | Normal |  | — | 100 | 
| 53 | Energy Ball | Grass |  | 90 | 100 | 
| 54 | False Swipe | Normal |  | 40 | 100 | 
| 56 | Fling | Dark |  | — | 100 | 
| 58 | Endure | Normal |  | — | — | 
| 60 | Drain Punch | Fighting |  | 75 | 100 | 
| 70 | Flash | Normal |  | — | 100 | 
| 75 | Swords Dance | Normal |  | — | — | 
| 80 | Rock Slide | Rock |  | 75 | 90 | 
| 81 | X-Scissor | Bug |  | 80 | 100 | 
| 82 | Sleep Talk | Normal |  | — | — | 
| 86 | Grass Knot | Grass |  | — | 100 | 
| 87 | Swagger | Normal |  | — | 85 | 
| 90 | Substitute | Normal |  | — | — | 
| 93 | Cut | Normal |  | 50 | 95 | 
| 96 | Strength | Normal |  | 80 | 100 | 
| 98 | Rock Smash | Fighting |  | 40 | 100 | 
- In other generations
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Grovyle sprites
| Type | Generation 3 | Generation 4 | Generation 5 | Generation 6 | Generation 7 | Generation 8 | Generation 9 | 
|---|---|---|---|---|---|---|---|
| Normal |   |   |   |   | — | — |   | 
| Shiny |   |   |   |   | — | — | — | 
- See all Grovyle sprites
Where to find Grovyle
| Ruby Sapphire | Evolve Treecko | 
|---|---|
| FireRed LeafGreen | Trade/migrate from another game | 
| Emerald | Evolve Treecko | 
| Diamond Pearl Platinum | Trade/migrate from another game | 
| HeartGold SoulSilver | Evolve Treecko | 
| Black White Black 2 White 2 | Trade/migrate from another game | 
| X Y | Trade/migrate from another game | 
| Omega Ruby Alpha Sapphire | Evolve Treecko | 
| Sun Moon | Trade/migrate from another game | 
| Ultra Sun Ultra Moon | Route 5 | 
| Let's Go Pikachu Let's Go Eevee | Not available in this game | 
| Sword Shield | Trade/migrate from another game | 
| Brilliant Diamond Shining Pearl | Evolve Treecko | 
| Legends: Arceus | Not available in this game | 
| Scarlet Violet | Location data not yet available | 
Answers to Grovyle questions
- We don't have any Grovyle questions yet!
 View other questions on PokéBase »
Other languages
| English | Grovyle | 
|---|---|
| Japanese | ジュプトル (Juptile) | 
| German | Reptain | 
| French | Massko | 
| Italian | Grovyle | 
| Spanish | Grovyle | 
| Korean | 나무돌이 (namudori) | 
| Chinese (Simplified) | 森林蜥蜴 | 
| Chinese (Traditional) | 森林蜥蜴 | 
| English | Wood Gecko Pokémon | 
|---|---|
| Japanese | もりトカゲポケモン | 
| German | Waldgecko-Pokémon | 
| French | Pokémon Bois Gecko | 
| Italian | Pokémon Legnogeco | 
| Spanish | Pokémon Geco Bosque | 
| Korean | 숲도마뱀포켓몬 | 
| Chinese (Simplified) | 林蜥宝可梦 | 
| Chinese (Traditional) | 林蜥寶可夢 | 
Name origin
- grove
- small wood or forest
- reptile
- cold-blooded creature with scaly skin

 


