Dewgong
Dewgong is a Water/Ice type Pokémon introduced in Generation 1.
Pokédex data
| National № | 0087 |
|---|---|
| Type | Water Ice |
| Species | Sea Lion Pokémon |
| Height | 1.7 m (5′07″) |
| Weight | 120.0 kg (264.6 lbs) |
| Abilities | 1. Thick Fat 2. Hydration Ice Body (hidden ability) |
| Local № | 0087 (Red/Blue/Yellow) 0177 (Gold/Silver/Crystal) 0087 (FireRed/LeafGreen) 0179 (HeartGold/SoulSilver) 0266 (Black 2/White 2) 0116 (U.Sun/U.Moon — Alola dex) 0087 (Let's Go Pikachu/Let's Go Eevee) 0144 (The Indigo Disk) |
Training
| EV yield | 2 Sp. Def |
|---|---|
| Catch rate | 75 (9.8% with PokéBall, full HP) |
| Base Friendship | 50 (normal) |
| Base Exp. | 166 |
| Growth Rate | Medium Fast |
Breeding
| Egg Groups | Field, Water 1 |
|---|---|
| Gender | 50% male, 50% female |
| Egg cycles | 20 (4,884–5,140 steps) |
Base stats
| HP | 90 | 290 | 384 | |
|---|---|---|---|---|
| Attack | 70 | 130 | 262 | |
| Defense | 80 | 148 | 284 | |
| Sp. Atk | 70 | 130 | 262 | |
| Sp. Def | 95 | 175 | 317 | |
| Speed | 70 | 130 | 262 | |
| Total | 475 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Type defenses
The effectiveness of each type on Dewgong.
Evolution chart
Dewgong changes
- In Generation 3, Dewgong does not have the Hydration ability.
- In Generation 1, Dewgong has a base Special stat of 95.
- In Generations 1-4, Dewgong has a base experience yield of 176.
- In Generations 2-7, Dewgong has a base Friendship value of 70.
Pokédex entries
| Red Blue |
Stores thermal energy in its body. Swims at a steady 8 knots even in intensely cold waters. |
|---|---|
| Yellow | Its entire body is a snowy-white. Unharmed by even intense cold, it swims powerfully in icy waters. |
| Gold | Its streamlined body has little drag in water. The colder the temperature, the friskier it gets. |
| Silver | It loves frigid seas with ice floes. It uses its long tail to change swimming direction quickly. |
| Crystal | It sleeps under shallow ocean waters during the day, then looks for food at night when it’s cold. |
| Ruby Sapphire |
DEWGONG loves to snooze on bitterly cold ice. The sight of this POKéMON sleeping on a glacier was mistakenly thought to be a mermaid by a mariner long ago. |
| FireRed | Its body is covered with a pure white fur. The colder the weather, the more active it becomes. |
| LeafGreen | It stores thermal energy in the body. It swims at a steady eight knots even in intensely cold waters. |
| Emerald | It loves to snooze on bitterly cold ice. The sight of this POKéMON sleeping on a glacier was mistakenly thought to be a mermaid by a mariner long ago. |
| Diamond Pearl Platinum |
In snow, the pure white coat covering its body obscures it from predators. |
| HeartGold | Its streamlined body has little drag in water. The colder the temperature, the friskier it gets. |
| SoulSilver | It loves frigid seas with ice floes. It uses its long tail to change swimming direction quickly. |
| Black White |
In snow, the pure white coat covering its body obscures it from predators. |
| Black 2 White 2 |
Its streamlined body has low resistance, and it swims around cold oceans at a speed of eight knots. |
| X | Its body is covered with a pure white fur. The colder the weather, the more active it becomes. |
| Y | Its streamlined body has little drag in water. The colder the temperature, the friskier it gets. |
| Omega Ruby Alpha Sapphire |
Dewgong loves to snooze on bitterly cold ice. The sight of this Pokémon sleeping on a glacier was mistakenly thought to be a mermaid by a mariner long ago. |
| Ultra Sun | It swims through the ocean at a speed of eight knots, searching for Pokémon that will become its prey. It’s especially fond of Wishiwashi. |
| Ultra Moon | It sunbathes on the beach after meals. The rise in its body temperature helps its digestion. |
| Let's Go Pikachu Let's Go Eevee |
Its entire body is a snowy white. Unharmed by even intense cold, it swims powerfully in icy waters. |
| Brilliant Diamond Shining Pearl |
In snow, the pure white coat covering its body obscures it from predators. |
Moves learned by Dewgong
- In other generations
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Moves learnt by level up
Dewgong learns the following moves in Pokémon Scarlet & Violet at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Growl | Normal | — | 100 | |
| 1 | Headbutt | Normal | 70 | 100 | |
| 1 | Icy Wind | Ice | 55 | 95 | |
| 13 | Encore | Normal | — | 100 | |
| 17 | Ice Shard | Ice | 40 | 100 | |
| 21 | Rest | Psychic | — | — | |
| 23 | Aqua Ring | Water | — | — | |
| 27 | Aurora Beam | Ice | 65 | 100 | |
| 31 | Aqua Jet | Water | 40 | 100 | |
| 33 | Brine | Water | 65 | 100 | |
| 39 | Take Down | Normal | 90 | 85 | |
| 45 | Dive | Water | 80 | 100 | |
| 49 | Aqua Tail | Water | 90 | 90 | |
| 55 | Ice Beam | Ice | 90 | 100 | |
| 61 | Safeguard | Normal | — | — | |
| 65 | Snowscape | Ice | — | — |
Moves learnt on evolution
Dewgong learns the following moves when it evolves in Pokémon Scarlet & Violet (regardless of level).
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Sheer Cold | Ice | — | 30 |
Egg moves
Dewgong does not learn any moves by breeding in Pokémon Scarlet & Violet.
Moves learnt by TM
Dewgong is compatible with these Technical Machines in Pokémon Scarlet & Violet:
TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 01 | Take Down | Normal | 90 | 85 | |
| 02 | Charm | Fairy | — | 100 | |
| 07 | Protect | Normal | — | — | |
| 11 | Water Pulse | Water | 60 | 100 | |
| 18 | Thief | Dark | 60 | 100 | |
| 22 | Chilling Water | Water | 50 | 100 | |
| 25 | Facade | Normal | 70 | 100 | |
| 34 | Icy Wind | Ice | 55 | 95 | |
| 43 | Fling | Dark | — | 100 | |
| 46 | Avalanche | Ice | 60 | 100 | |
| 47 | Endure | Normal | — | — | |
| 50 | Rain Dance | Water | — | — | |
| 52 | Snowscape | Ice | — | — | |
| 53 | Smart Strike | Steel | 70 | — | |
| 66 | Body Slam | Normal | 85 | 100 | |
| 70 | Sleep Talk | Normal | — | — | |
| 77 | Waterfall | Water | 80 | 100 | |
| 85 | Rest | Psychic | — | — | |
| 103 | Substitute | Normal | — | — | |
| 106 | Drill Run | Ground | 80 | 95 | |
| 110 | Liquidation | Water | 85 | 100 | |
| 122 | Encore | Normal | — | 100 | |
| 123 | Surf | Water | 90 | 100 | |
| 124 | Ice Spinner | Ice | 80 | 100 | |
| 127 | Play Rough | Fairy | 90 | 90 | |
| 130 | Helping Hand | Normal | — | — | |
| 135 | Ice Beam | Ice | 90 | 100 | |
| 142 | Hydro Pump | Water | 110 | 80 | |
| 143 | Blizzard | Ice | 110 | 70 | |
| 152 | Giga Impact | Normal | 150 | 90 | |
| 163 | Hyper Beam | Normal | 150 | 90 | |
| 171 | Tera Blast | Normal | 80 | 100 | |
| 174 | Haze | Ice | — | — | |
| 181 | Knock Off | Dark | 65 | 100 | |
| 187 | Icicle Spear | Ice | 25 | 100 | |
| 191 | Uproar | Normal | 90 | 100 | |
| 193 | Weather Ball | Normal | 50 | 100 | |
| 196 | Flip Turn | Water | 60 | 100 | |
| 204 | Double-Edge | Normal | 120 | 100 | |
| 205 | Endeavor | Normal | — | 100 | |
| 208 | Whirlpool | Water | 35 | 85 | |
| 209 | Muddy Water | Water | 90 | 85 | |
| 212 | Triple Axel | Ice | 20 | 90 | |
| 224 | Curse | Ghost | — | — | |
| 227 | Alluring Voice | Fairy | 80 | 100 |
Moves learnt by level up
Dewgong learns the following moves in Pokémon Brilliant Diamond & Shining Pearl at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Bubble Beam | Water | 65 | 100 | |
| 1 | Growl | Normal | — | 100 | |
| 1 | Headbutt | Normal | 70 | 100 | |
| 1 | Icy Wind | Ice | 55 | 95 | |
| 1 | Sheer Cold | Ice | — | 30 | |
| 1 | Water Gun | Water | 40 | 100 | |
| 3 | Growl | Normal | — | 100 | |
| 7 | Bubble Beam | Water | 65 | 100 | |
| 11 | Icy Wind | Ice | 55 | 95 | |
| 13 | Encore | Normal | — | 100 | |
| 17 | Ice Shard | Ice | 40 | 100 | |
| 21 | Rest | Psychic | — | — | |
| 23 | Aqua Ring | Water | — | — | |
| 27 | Aurora Beam | Ice | 65 | 100 | |
| 31 | Aqua Jet | Water | 40 | 100 | |
| 33 | Brine | Water | 65 | 100 | |
| 39 | Take Down | Normal | 90 | 85 | |
| 45 | Dive | Water | 80 | 100 | |
| 49 | Aqua Tail | Water | 90 | 90 | |
| 55 | Ice Beam | Ice | 90 | 100 | |
| 61 | Safeguard | Normal | — | — | |
| 65 | Hail | Ice | — | — |
Moves learnt on evolution
Dewgong learns the following moves when it evolves in Pokémon Brilliant Diamond & Shining Pearl (regardless of level).
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Sheer Cold | Ice | — | 30 |
Egg moves
Dewgong learns the following moves via breeding in Pokémon Brilliant Diamond & Shining Pearl. Details and compatible parents can be found on the Dewgong gen 8 learnset page.
Moves learnt by TM
Dewgong is compatible with these Technical Machines in Pokémon Brilliant Diamond & Shining Pearl:
TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 03 | Water Pulse | Water | 60 | 100 | |
| 07 | Hail | Ice | — | — | |
| 13 | Ice Beam | Ice | 90 | 100 | |
| 14 | Blizzard | Ice | 110 | 70 | |
| 15 | Hyper Beam | Normal | 150 | 90 | |
| 17 | Protect | Normal | — | — | |
| 18 | Rain Dance | Water | — | — | |
| 20 | Safeguard | Normal | — | — | |
| 23 | Iron Tail | Steel | 100 | 75 | |
| 32 | Double Team | Normal | — | — | |
| 42 | Facade | Normal | 70 | 100 | |
| 44 | Rest | Psychic | — | — | |
| 45 | Attract | Normal | — | 100 | |
| 46 | Thief | Dark | 60 | 100 | |
| 55 | Brine | Water | 65 | 100 | |
| 56 | Fling | Dark | — | 100 | |
| 58 | Endure | Normal | — | — | |
| 68 | Giga Impact | Normal | 150 | 90 | |
| 72 | Avalanche | Ice | 60 | 100 | |
| 82 | Sleep Talk | Normal | — | — | |
| 87 | Swagger | Normal | — | 85 | |
| 90 | Substitute | Normal | — | — | |
| 95 | Surf | Water | 90 | 100 | |
| 99 | Waterfall | Water | 80 | 100 |
- In other generations
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Dewgong sprites
| Type | Generation 1 | Generation 2 | Generation 3 | Generation 4 | Generation 5 | Generation 6 | Generation 7 | Generation 8 | Generation 9 |
|---|---|---|---|---|---|---|---|---|---|
| Normal |
|
|
|
|
|
|
|
— |
|
| Shiny | — |
|
|
|
|
|
|
— | — |
- See all Dewgong sprites
Where to find Dewgong
| Red Blue |
Seafoam Islands |
|---|---|
| Yellow | Cinnabar Island, Seafoam Islands |
| Gold Silver Crystal |
Evolve Seel |
| Ruby Sapphire |
Trade/migrate from another game |
| FireRed LeafGreen |
Icefall Cave, Seafoam Islands |
| Emerald | Trade/migrate from another game |
| Diamond | Route 226, 230 |
| Pearl | Trade/migrate from another game |
| Platinum | Victory Road |
| HeartGold SoulSilver |
Seafoam Islands |
| Black White |
Giant Chasm |
| Black 2 White 2 |
Giant Chasm, Seaside Cave |
| X Y |
Trade/migrate from another game |
| Omega Ruby Alpha Sapphire |
Shoal Cave |
| Sun Moon |
Trade/migrate from another game |
| Ultra Sun Ultra Moon |
Evolve Seel |
| Let's Go Pikachu Let's Go Eevee |
Seafoam Islands |
| Sword Shield |
Not available in this game |
| Brilliant Diamond | Route 226, 230, Fountainspring Cave, Whiteout Cave, Icy Cave, Glacial Cavern |
| Shining Pearl | Trade/migrate from another game |
| Legends: Arceus | Not available in this game |
| Scarlet Violet |
Location data not yet available |
Answers to Dewgong questions
Other languages
| English | Dewgong |
|---|---|
| Japanese | ジュゴン (Jugon) |
| German | Jugong |
| French | Lamantine |
| Italian | Dewgong |
| Spanish | Dewgong |
| Korean | 쥬레곤 (jyuregon) |
| Chinese (Simplified) | 白海狮 |
| Chinese (Traditional) | 白海獅 |
| English |
Sea Lion Pokémon |
|---|---|
| Japanese | あしかポケモン |
| German | Seehund-Pokémon |
| French | Pokémon Otarie |
| Italian | Pokémon Otaria |
| Spanish | Pokémon León Marino |
| Korean | 강치포켓몬 |
| Chinese (Simplified) | 海狮宝可梦 |
| Chinese (Traditional) | 海獅寶可夢 |
Name origin
- dugong
- aquatic mammal
- dew
- moisture often found on grass or plants


