Clamperl
Clamperl is a Water type Pokémon introduced in Generation 3.
Pokédex data
| National № | 0366 |
|---|---|
| Type | Water |
| Species | Bivalve Pokémon |
| Height | 0.4 m (1′04″) |
| Weight | 52.5 kg (115.7 lbs) |
| Abilities | 1. Shell Armor Rattled (hidden ability) |
| Local № | 0176 (Ruby/Sapphire/Emerald) 0141 (X/Y — Coastal Kalos) 0185 (Omega Ruby/Alpha Sapphire) 0140 (U.Sun/U.Moon — Alola dex) |
Training
| EV yield | 1 Defense |
|---|---|
| Catch rate | 255 (33.3% with PokéBall, full HP) |
| Base Friendship | 50 (normal) |
| Base Exp. | 69 |
| Growth Rate | Erratic |
Breeding
| Egg Groups | Water 1 |
|---|---|
| Gender | 50% male, 50% female |
| Egg cycles | 20 (4,884–5,140 steps) |
Base stats
| HP | 35 | 180 | 274 | |
|---|---|---|---|---|
| Attack | 64 | 119 | 249 | |
| Defense | 85 | 157 | 295 | |
| Sp. Atk | 74 | 137 | 271 | |
| Sp. Def | 55 | 103 | 229 | |
| Speed | 32 | 62 | 179 | |
| Total | 345 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Evolution chart

Huntail
Water

Gorebyss
Water
Clamperl changes
- In Generations 3-4, Clamperl has a base experience yield of 142.
- In Generations 3-7, Clamperl has a base Friendship value of 70.
Pokédex entries
| Ruby | CLAMPERL’s sturdy shell is not only good for protection - it is also used for clamping and catching prey. A fully grown CLAMPERL’s shell will be scored with nicks and scratches all over. |
|---|---|
| Sapphire | CLAMPERL grows while being protected by its rock-hard shell. When its body becomes too large to fit inside the shell, it is sure evidence that this POKéMON is getting close to evolution. |
| FireRed LeafGreen |
It is protected by a sturdy shell. Once in a lifetime, it makes a magnificent pearl. |
| Emerald | A CLAMPERL slams its shell closed on prey to prevent escape. The pearl it creates upon evolution is said to be infused with a mysterious energy. |
| Diamond Pearl Platinum |
It makes a single pearl during its lifetime. The pearl is said to amplify psychic power. |
| HeartGold SoulSilver |
When it evolves, it makes a mysterious pearl that amplifies psychic powers when it’s held. |
| Black White Black 2 White 2 |
It makes a single pearl during its lifetime. The pearl is said to amplify psychic power. |
| X | When it evolves, it makes a mysterious pearl that amplifies psychic powers when it’s held. |
| Y | It is protected by a sturdy shell. Once in a lifetime, it makes a magnificent pearl. |
| Omega Ruby | Clamperl’s sturdy shell is not only good for protection—it is also used for clamping and catching prey. A fully grown Clamperl’s shell will be scored with nicks and scratches all over. |
| Alpha Sapphire | Clamperl grows while being protected by its rock-hard shell. When its body becomes too large to fit inside the shell, it is sure evidence that this Pokémon is getting close to evolution. |
| Ultra Sun | Despite its appearance, it’s carnivorous. It clamps down on its prey with both sides of its shell and doesn’t let go until they stop moving. |
| Ultra Moon | Clamperl’s pearls are exceedingly precious. They can be more than 10 times as costly as Shellder’s pearls. |
| Brilliant Diamond Shining Pearl |
It makes a single pearl during its lifetime. The pearl is said to amplify psychic power. |
Moves learned by Clamperl
- In other generations
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Moves learnt by level up
Clamperl learns the following moves in Pokémon Brilliant Diamond & Shining Pearl at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Iron Defense | Steel | — | — | |
| 1 | Water Gun | Water | 40 | 100 | |
| 1 | Whirlpool | Water | 35 | 85 | |
| 50 | Shell Smash | Normal | — | — |
Egg moves
Clamperl learns the following moves via breeding in Pokémon Brilliant Diamond & Shining Pearl. Details and compatible parents can be found on the Clamperl gen 8 learnset page.
Moves learnt by TM
Clamperl is compatible with these Technical Machines in Pokémon Brilliant Diamond & Shining Pearl:
TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 03 | Water Pulse | Water | 60 | 100 | |
| 07 | Hail | Ice | — | — | |
| 13 | Ice Beam | Ice | 90 | 100 | |
| 14 | Blizzard | Ice | 110 | 70 | |
| 17 | Protect | Normal | — | — | |
| 18 | Rain Dance | Water | — | — | |
| 32 | Double Team | Normal | — | — | |
| 42 | Facade | Normal | 70 | 100 | |
| 44 | Rest | Psychic | — | — | |
| 45 | Attract | Normal | — | 100 | |
| 49 | Scald | Water | 80 | 100 | |
| 55 | Brine | Water | 65 | 100 | |
| 58 | Endure | Normal | — | — | |
| 82 | Sleep Talk | Normal | — | — | |
| 87 | Swagger | Normal | — | 85 | |
| 90 | Substitute | Normal | — | — | |
| 95 | Surf | Water | 90 | 100 | |
| 99 | Waterfall | Water | 80 | 100 |
Moves learnt by level up
Clamperl learns the following moves in Pokémon Ultra Sun & Ultra Moon at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Clamp | Water | 35 | 85 | |
| 1 | Iron Defense | Steel | — | — | |
| 1 | Water Gun | Water | 40 | 100 | |
| 1 | Whirlpool | Water | 35 | 85 | |
| 50 | Shell Smash | Normal | — | — |
Egg moves
Clamperl learns the following moves via breeding in Pokémon Ultra Sun & Ultra Moon. Details and compatible parents can be found on the Clamperl gen 7 learnset page.
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Aqua Ring | Water | — | — | |
| Barrier | Psychic | — | — | |
| Body Slam | Normal | 85 | 100 | |
| Brine | Water | 65 | 100 | |
| Confuse Ray | Ghost | — | 100 | |
| Endure | Normal | — | — | |
| Mud Sport | Ground | — | — | |
| Muddy Water | Water | 90 | 85 | |
| Refresh | Normal | — | — | |
| Supersonic | Normal | — | 55 | |
| Water Pulse | Water | 60 | 100 |
Move Tutor moves
Clamperl can be taught these attacks in Pokémon Ultra Sun & Ultra Moon from move tutors (details):
Moves learnt by TM
Clamperl is compatible with these Technical Machines in Pokémon Ultra Sun & Ultra Moon:
TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 06 | Toxic | Poison | — | 90 | |
| 07 | Hail | Ice | — | — | |
| 10 | Hidden Power | Normal | 60 | 100 | |
| 13 | Ice Beam | Ice | 90 | 100 | |
| 14 | Blizzard | Ice | 110 | 70 | |
| 17 | Protect | Normal | — | — | |
| 18 | Rain Dance | Water | — | — | |
| 21 | Frustration | Normal | — | 100 | |
| 27 | Return | Normal | — | 100 | |
| 32 | Double Team | Normal | — | — | |
| 42 | Facade | Normal | 70 | 100 | |
| 44 | Rest | Psychic | — | — | |
| 45 | Attract | Normal | — | 100 | |
| 48 | Round | Normal | 60 | 100 | |
| 55 | Scald | Water | 80 | 100 | |
| 87 | Swagger | Normal | — | 85 | |
| 88 | Sleep Talk | Normal | — | — | |
| 90 | Substitute | Normal | — | — | |
| 94 | Surf | Water | 90 | 100 | |
| 98 | Waterfall | Water | 80 | 100 | |
| 100 | Confide | Normal | — | — |
Transfer-only moves
Clamperl can only learn these moves in previous generations. It must be taught the moves in the appropriate game and then transferred to Pokémon Ultra Sun & Ultra Moon.
- In other generations
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Clamperl sprites
| Type | Generation 3 | Generation 4 | Generation 5 | Generation 6 | Generation 7 | Generation 8 | Generation 9 |
|---|---|---|---|---|---|---|---|
| Normal |
|
|
|
|
|
— | — |
| Shiny |
|
|
|
|
|
— | — |
- See all Clamperl sprites
Where to find Clamperl
| Ruby Sapphire |
Route 124, 126 |
|---|---|
| FireRed LeafGreen |
Trade/migrate from another game |
| Emerald | Route 124, 126 |
| Diamond Pearl |
Route 219, 221 |
| Platinum | Trade/migrate from another game |
| HeartGold SoulSilver |
Route 19 |
| Black White Black 2 White 2 |
Route 4 |
| X Y |
Route 12 |
| Omega Ruby Alpha Sapphire |
Route 107, 124, 126, 128, 129, 130 |
| Sun Moon |
Trade/migrate from another game |
| Ultra Sun Ultra Moon |
Route 15, Melemele Sea, Hau'oli City |
| Let's Go Pikachu Let's Go Eevee |
Not available in this game |
| Sword Shield |
Not available in this game |
| Brilliant Diamond Shining Pearl |
Route 219, 221, Fountainspring Cave, Riverbank Cave, Still-Water Cavern |
| Legends: Arceus | Not available in this game |
| Scarlet Violet |
Location data not yet available |
Answers to Clamperl questions
Other languages
| English | Clamperl |
|---|---|
| Japanese | パールル (Pearlulu) |
| German | Perlu |
| French | Coquiperl |
| Italian | Clamperl |
| Spanish | Clamperl |
| Korean | 진주몽 (jinjumong) |
| Chinese (Simplified) | 珍珠贝 |
| Chinese (Traditional) | 珍珠貝 |
| English |
Bivalve Pokémon |
|---|---|
| Japanese | 2まいがいポケモン |
| German | Muschel-Pokémon |
| French | Pokémon Bivalve |
| Italian | Pokémon Bivalve |
| Spanish | Pokémon Bivalvo |
| Korean | 두조개포켓몬 |
| Chinese (Simplified) | 双壳贝宝可梦 |
| Chinese (Traditional) | 雙殼貝寶可夢 |
Name origin
- clam
- hard-shelled marine creature
- pearl
- gem found in clams/oysters
- clamp
- to grip or shut tightly

