Beautifly
Beautifly is a Bug/Flying type Pokémon introduced in Generation 3.
Pokédex data
| National № | 0267 |
|---|---|
| Type | Bug Flying |
| Species | Butterfly Pokémon |
| Height | 1.0 m (3′03″) |
| Weight | 28.4 kg (62.6 lbs) |
| Abilities | 1. Swarm Rivalry (hidden ability) |
| Local № | 0016 (Ruby/Sapphire/Emerald) 0050 (Diamond/Pearl) 0050 (Platinum) 0016 (Omega Ruby/Alpha Sapphire) 0050 (Brilliant Diamond/Shining Pearl) 0020 (Legends: Arceus) |
Training
| EV yield | 3 Sp. Atk |
|---|---|
| Catch rate | 45 (5.9% with PokéBall, full HP) |
| Base Friendship | 50 (normal) |
| Base Exp. | 178 |
| Growth Rate | Medium Fast |
Breeding
| Egg Groups | Bug |
|---|---|
| Gender | 50% male, 50% female |
| Egg cycles | 15 (3,599–3,855 steps) |
Base stats
| HP | 60 | 230 | 324 | |
|---|---|---|---|---|
| Attack | 70 | 130 | 262 | |
| Defense | 50 | 94 | 218 | |
| Sp. Atk | 100 | 184 | 328 | |
| Sp. Def | 50 | 94 | 218 | |
| Speed | 65 | 121 | 251 | |
| Total | 395 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Evolution chart
Beautifly changes
- In Generations 3-5, Beautifly has a base Special Attack of 90.
- In Generations 3-4, Beautifly has a base experience yield of 161.
- In Generation 5, Beautifly has a base experience yield of 173.
- In Generations 3-7, Beautifly has a base Friendship value of 70.
Pokédex entries
| Ruby | BEAUTIFLY’s favorite food is the sweet pollen of flowers. If you want to see this POKéMON, just leave a potted flower by an open window. BEAUTIFLY is sure to come looking for pollen. |
|---|---|
| Sapphire | BEAUTIFLY has a long mouth like a coiled needle, which is very convenient for collecting pollen from flowers. This POKéMON rides the spring winds as it flits around gathering pollen. |
| FireRed LeafGreen |
Despite its appearance, it has an aggressive nature. It attacks by jabbing with its long, thin mouth. |
| Emerald | Its colorfully patterned wings are its most prominent feature. It flies through flower-covered fields collecting pollen. It attacks ferociously when angered. |
| Diamond | It has an aggressive nature. It stabs prey with its long, narrow mouth to drain the prey’s fluids. |
| Pearl | When flower fields bloom, it flits around, collecting pollen. Despite its appearance, it is savage. |
| Platinum | Despite its looks, it is aggressive. It jabs with its long, thin mouth if disturbed while collecting pollen. |
| HeartGold SoulSilver |
Vibrantly patterned wings are its prominent feature. It sucks sweet flower nectar with its long mouth. |
| Black White Black 2 White 2 |
Despite its looks, it is aggressive. It jabs with its long, thin mouth if disturbed while collecting pollen. |
| X | Vibrantly patterned wings are its prominent feature. It sucks sweet flower nectar with its long mouth. |
| Y | It has an aggressive nature. It stabs prey with its long, narrow mouth to drain the prey’s fluids. |
| Omega Ruby | Beautifly’s favorite food is the sweet pollen of flowers. If you want to see this Pokémon, just leave a potted flower by an open window. Beautifly is sure to come looking for pollen. |
| Alpha Sapphire | Beautifly has a long mouth like a coiled needle, which is very convenient for collecting pollen from flowers. This Pokémon rides the spring winds as it flits around gathering pollen. |
| Brilliant Diamond | It has an aggressive nature. It stabs prey with its long, narrow mouth to drain the prey’s fluids. |
| Shining Pearl | When flower fields bloom, it flits around, collecting pollen. Despite its appearance, it is savage. |
| Legends: Arceus | A colorful and incredibly beautiful but also greedy Pokémon. In an effort to keep its favorite food all to itself, it will chase away Combee as they try to gather nectar. |
Moves learned by Beautifly
- In other generations
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Moves learnt by level up
Beautifly learns the following moves in Pokémon Brilliant Diamond & Shining Pearl at the levels specified.
Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Bug Bite | Bug | 60 | 100 | |
| 1 | Gust | Flying | 40 | 100 | |
| 1 | Harden | Normal | — | — | |
| 1 | Poison Sting | Poison | 15 | 100 | |
| 1 | String Shot | Bug | — | 95 | |
| 1 | Tackle | Normal | 40 | 100 | |
| 12 | Absorb | Grass | 20 | 100 | |
| 15 | Stun Spore | Grass | — | 75 | |
| 17 | Morning Sun | Normal | — | — | |
| 20 | Air Cutter | Flying | 60 | 95 | |
| 22 | Mega Drain | Grass | 40 | 100 | |
| 25 | Leech Life | Bug | 80 | 100 | |
| 27 | Attract | Normal | — | 100 | |
| 30 | Whirlwind | Normal | — | — | |
| 32 | Giga Drain | Grass | 75 | 100 | |
| 35 | Bug Buzz | Bug | 90 | 100 | |
| 37 | Protect | Normal | — | — | |
| 40 | Quiver Dance | Bug | — | — |
Moves learnt on evolution
Beautifly learns the following moves when it evolves in Pokémon Brilliant Diamond & Shining Pearl (regardless of level).
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Gust | Flying | 40 | 100 |
Egg moves
Beautifly does not learn any moves by breeding in Pokémon Brilliant Diamond & Shining Pearl.
Moves learnt by TM
Beautifly is compatible with these Technical Machines in Pokémon Brilliant Diamond & Shining Pearl:
TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 11 | Sunny Day | Fire | — | — | |
| 15 | Hyper Beam | Normal | 150 | 90 | |
| 17 | Protect | Normal | — | — | |
| 19 | Giga Drain | Grass | 75 | 100 | |
| 20 | Safeguard | Normal | — | — | |
| 22 | Solar Beam | Grass | 120 | 100 | |
| 29 | Psychic | Psychic | 90 | 100 | |
| 30 | Shadow Ball | Ghost | 80 | 100 | |
| 32 | Double Team | Normal | — | — | |
| 40 | Aerial Ace | Flying | 60 | ∞ | |
| 42 | Facade | Normal | 70 | 100 | |
| 44 | Rest | Psychic | — | — | |
| 45 | Attract | Normal | — | 100 | |
| 46 | Thief | Dark | 60 | 100 | |
| 51 | Roost | Flying | — | — | |
| 53 | Energy Ball | Grass | 90 | 100 | |
| 58 | Endure | Normal | — | — | |
| 62 | Bug Buzz | Bug | 90 | 100 | |
| 68 | Giga Impact | Normal | 150 | 90 | |
| 70 | Flash | Normal | — | 100 | |
| 82 | Sleep Talk | Normal | — | — | |
| 87 | Swagger | Normal | — | 85 | |
| 89 | U-turn | Bug | 70 | 100 | |
| 90 | Substitute | Normal | — | — | |
| 97 | Defog | Flying | — | — |
Moves learnt by level up
Beautifly learns the following moves in Pokémon Legends: Arceus at the levels specified.
Move Tutor moves
Beautifly can be taught these attacks in Pokémon Legends: Arceus from move tutors:
- In other generations
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Beautifly sprites
| Type | Generation 3 | Generation 4 | Generation 5 | Generation 6 | Generation 7 | Generation 8 | Generation 9 |
|---|---|---|---|---|---|---|---|
| Normal |
|
|
|
|
— |
|
— |
| Shiny |
|
|
|
|
— |
|
— |
- See all Beautifly sprites
Where to find Beautifly
| Ruby Sapphire |
Evolve Wurmple/Silcoon/Cascoon |
|---|---|
| FireRed LeafGreen |
Trade/migrate from another game |
| Emerald | Evolve Wurmple/Silcoon/Cascoon |
| Diamond | Route 224, 230, Eterna Forest |
| Pearl | Route 224 |
| Platinum | Route 205, 224, 229, Eterna Forest |
| HeartGold SoulSilver |
National Park |
| Black | Trade/migrate from another game |
| White | Evolve Wurmple/Silcoon/Cascoon |
| Black 2 White 2 |
Trade/migrate from another game |
| X Y |
Trade/migrate from another game |
| Omega Ruby Alpha Sapphire |
Evolve Wurmple/Silcoon/Cascoon |
| Sun Moon Ultra Sun Ultra Moon |
Trade/migrate from another game |
| Let's Go Pikachu Let's Go Eevee |
Not available in this game |
| Sword Shield |
Not available in this game |
| Brilliant Diamond | Route 224, 230, Eterna Forest |
| Shining Pearl | Route 224 |
| Legends: Arceus | The Heartwood, Grueling Grove, Floaro Gardens, Veilstone Cape |
| Scarlet Violet |
Location data not yet available |
Answers to Beautifly questions
Other languages
| English | Beautifly |
|---|---|
| Japanese | アゲハント (Agehunt) |
| German | Papinella |
| French | Charmillon |
| Italian | Beautifly |
| Spanish | Beautifly |
| Korean | 뷰티플라이 (byutipeullai) |
| Chinese (Simplified) | 狩猎凤蝶 |
| Chinese (Traditional) | 狩獵鳳蝶 |
| English |
Butterfly Pokémon |
|---|---|
| Japanese | ちょうちょポケモン |
| German | Falter-Pokémon |
| French | Pokémon Papillon |
| Italian | Pokémon Farfalla |
| Spanish | Pokémon Mariposa |
| Korean | 나비포켓몬 |
| Chinese (Simplified) | 蝴蝶宝可梦 |
| Chinese (Traditional) | 蝴蝶寶可夢 |
Name origin
- beautiful
- pleasing to the eye
- butterfly
- a species of flying insect





