Abomasnow - Frost Tree Pokémon #460
- Contents
- Pokédex Info
- Base Stats
- Evolution Chart
- Pokédex Entries
- Moves Learned
- Sprites
- Locations
- Language Translations
Abomasnow is a dual-type Grass/Ice type Pokémon introduced in Generation 4. Known as the Frost Tree Pokémon, Abomasnow has a Mega Evolution available in Generation 6 games and Pokémon Go.
Pokédex data
| National № | 0460 |
|---|---|
| Type | Grass Ice |
| Species | Frost Tree Pokémon |
| Height | 2.2 m (7′03″) |
| Weight | 135.5 kg (298.7 lbs) |
| Abilities | 1. Snow Warning Soundproof (hidden ability) |
| Local № | 0143 (Diamond/Pearl) 0143 (Platinum) 0089 (X/Y — Mountain Kalos) 0097 (Sword/Shield) 0143 (Brilliant Diamond/Shining Pearl) 0218 (Legends: Arceus) 0353 (Scarlet/Violet) 0032 (The Crown Tundra) 0160 (The Indigo Disk) |
Training
| EV yield | 1 Attack, 1 Sp. Atk |
|---|---|
| Catch rate | 60 (7.8% with PokéBall, full HP) |
| Base Friendship | 50 (normal) |
| Base Exp. | 173 |
| Growth Rate | Slow |
Breeding
| Egg Groups | Grass, Monster |
|---|---|
| Gender | 50% male, 50% female |
| Egg cycles | 20 (4,884–5,140 steps) |
Base stats
| HP | 90 | 290 | 384 | |
|---|---|---|---|---|
| Attack | 92 | 170 | 311 | |
| Defense | 75 | 139 | 273 | |
| Sp. Atk | 92 | 170 | 311 | |
| Sp. Def | 85 | 157 | 295 | |
| Speed | 60 | 112 | 240 | |
| Total | 494 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Pokédex data
| National № | 0460 |
|---|---|
| Type | Grass Ice |
| Species | Frost Tree Pokémon |
| Height | 2.7 m (8′10″) |
| Weight | 185.0 kg (407.9 lbs) |
| Abilities | 1. Snow Warning |
| Local № | 0143 (Diamond/Pearl) 0143 (Platinum) 0089 (X/Y — Mountain Kalos) 0097 (Sword/Shield) 0143 (Brilliant Diamond/Shining Pearl) 0218 (Legends: Arceus) 0353 (Scarlet/Violet) 0032 (The Crown Tundra) 0160 (The Indigo Disk) |
Training
| EV yield | 1 Attack, 1 Sp. Atk |
|---|---|
| Catch rate | 60 (7.8% with PokéBall, full HP) |
| Base Friendship | 50 (normal) |
| Base Exp. | 208 |
| Growth Rate | Slow |
Breeding
| Egg Groups | Grass, Monster |
|---|---|
| Gender | 50% male, 50% female |
| Egg cycles | 20 (4,884–5,140 steps) |
Base stats
| HP | 90 | 290 | 384 | |
|---|---|---|---|---|
| Attack | 132 | 242 | 399 | |
| Defense | 105 | 193 | 339 | |
| Sp. Atk | 132 | 242 | 399 | |
| Sp. Def | 105 | 193 | 339 | |
| Speed | 30 | 58 | 174 | |
| Total | 594 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Evolution chart
Abomasnow changes
- In Generation 4, Abomasnow has a base experience yield of 214.
- In Generations 4-7, Abomasnow has a base Friendship value of 70.
Pokédex entries
| Diamond | It whips up blizzards in mountains that are always buried in snow. It is the abominable snowman. |
|---|---|
| Pearl | It blankets wide areas in snow by whipping up blizzards. It is also known as “The Ice Monster.” |
| Platinum | They appear when the snow flowers bloom. When the petals fall, they retreat to places unknown again. |
| HeartGold SoulSilver |
It lives a quiet life on mountains that are perpetually covered in snow. It hides itself by whipping up blizzards. |
| Black White Black 2 White 2 |
They appear when the snow flowers bloom. When the petals fall, they retreat to places unknown again. |
| X Omega Ruby |
It blankets wide areas in snow by whipping up blizzards. It is also known as “The Ice Monster.” |
| Y Alpha Sapphire |
It lives a quiet life on mountains that are perpetually covered in snow. It hides itself by whipping up blizzards. |
| Sword | If it sees any packs of Darumaka going after Snover, it chases them off, swinging its sizable arms like hammers. |
| Shield | This Pokémon is known to bring blizzards. A shake of its massive body is enough to cause whiteout conditions. |
| Brilliant Diamond | It whips up blizzards in mountains that are always buried in snow. It is the abominable snowman. |
| Shining Pearl | It blankets wide areas in snow by whipping up blizzards. It is also known as the Ice Monster. |
| Legends: Arceus | A powerful Pokémon that can split huge boulders with ease. Dislikes associating with others and chooses to live quietly deep within the mountains, playing with the snow. |
| Scarlet | It lives a quiet life on mountains that are perpetually covered in snow. It hides itself by whipping up blizzards. |
| Violet | They appear when the snow flowers bloom. When the petals fall, they retreat to places unknown again. |
Abomasnow sprites
| Type | Generation 4 | Generation 5 | Generation 6 | Generation 7 | Generation 8 | Generation 9 |
|---|---|---|---|---|---|---|
| Normal |
|
|
|
— |
|
|
| Shiny |
|
|
|
— | — | — |
Where to find Abomasnow
| Diamond Pearl Platinum |
Mt. Coronet |
|---|---|
| HeartGold SoulSilver |
Trade/migrate from another game |
| Black White Black 2 White 2 |
Trade/migrate from another game |
| X Y |
Route 17 |
| Omega Ruby Alpha Sapphire |
Trade/migrate from another game |
| Sun Moon |
Trade/migrate from another game |
| Ultra Sun Ultra Moon |
Ultra Space Wilds |
| Let's Go Pikachu Let's Go Eevee |
Not available in this game |
| Sword Shield |
Route 10, Dusty Bowl, Lake of Outrage, Frostpoint Field |
| Brilliant Diamond Shining Pearl |
Mt. Coronet |
| Legends: Arceus | Avalugg's Legacy, Glacier Terrace |
| Scarlet Violet |
Location data not yet available |
Other languages
| English | Abomasnow |
|---|---|
| Japanese | ユキノオー (Yukinooh) |
| German | Rexblisar |
| French | Blizzaroi |
| Italian | Abomasnow |
| Spanish | Abomasnow |
| Korean | 눈설왕 (nunseorwang) |
| Chinese (Simplified) | 暴雪王 |
| Chinese (Traditional) | 暴雪王 |
| English |
Frost Tree Pokémon |
|---|---|
| Japanese | じゅひょうポケモン |
| German | Frostbaum-Pokémon |
| French | Pokémon Arbregelé |
| Italian | Pokémon Albergelo |
| Spanish | Pokémon Árbol Nieve |
| Korean | 얼음나무포켓몬 |
| Chinese (Simplified) | 树冰宝可梦 |
| Chinese (Traditional) | 樹冰寶可夢 |
Name origin
- abominable snowman
- mythological arctic creature; yeti
- snow
- frozen precipitation


